Localzone MIA (US/US/Miami) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-30 00:30:01

3 >
4 > ae11.cr2.mia2.us.zip.zayo.com (64.125.21.210) [AS6461] 81.074ms 81.142ms 81.234ms
5 > ae18.cr1.dfw1.us.zip.zayo.com (64.125.18.16) [AS6461] 81.056ms 81.182ms
6 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 74.492ms 74.499ms 74.496ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 81.180ms 81.197ms 81.194ms
8 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 74.781ms 74.779ms 74.931ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 82.326ms 81.524ms 81.365ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 83.970ms 80.986ms 81.070ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.287ms 250.281ms 250.263ms
12 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 270.250ms 271.577ms 324.443ms
13 > 203.208.143.190 (203.208.143.190) [AS7473] 425.124ms 424.944ms 425.163ms
14 > 61.88.33.1 (61.88.33.1) [AS7474] 417.180ms 418.249ms 418.737ms
15 > 61.88.33.3 (61.88.33.3) [AS7474] 417.927ms 416.812ms 417.519ms
16 >
17 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 421.995ms 421.942ms 421.894ms
18 >
19 >
20 > 211.29.132.2 (211.29.132.2) [AS198949] 405.562ms 405.519ms 405.632ms
21 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 408.759ms 408.743ms 408.600ms