Localzone MIA (US/US/Miami) smokeping node
Oregon State University (AS4201 128.193.4.112)

Traceroute - [ History ]
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 14:15:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.222ms 23.413ms 23.405ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 97.340ms 96.357ms 95.439ms
8 >
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 104.436ms 102.852ms 102.781ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 110.480ms 110.376ms 110.351ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 107.119ms 106.986ms 107.023ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 116.571ms 116.344ms 116.355ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 105.256ms 105.341ms 105.321ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 105.207ms 105.202ms 105.277ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 105.122ms 105.104ms 105.086ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 112.057ms 111.996ms 112.020ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 110.285ms 110.304ms 110.308ms