Localzone MIA (US/US/Miami) smokeping node
Oregon State University (AS4201 128.193.4.112)

Traceroute - [ History ]
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-30 06:15:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.288ms 23.078ms 23.001ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 96.401ms 96.263ms 97.277ms
8 >
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 102.305ms 103.995ms 102.549ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [*] 110.343ms 110.384ms 110.423ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [*] 106.957ms 106.881ms 107.094ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 116.492ms 116.373ms 116.276ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 105.447ms 105.266ms 105.442ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [*] 105.136ms 105.186ms 105.087ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 105.050ms 105.038ms 105.026ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 112.128ms 112.148ms 112.124ms
18 >
19 > www.orst.edu (128.193.4.112) [*] 110.521ms 110.445ms 110.468ms