Localzone MIA (US/US/Miami) smokeping node
CN China Unicom Heilongjiang province (AS4837 221.208.150.28)

Traceroute - [ History ]
traceroute to 221.208.150.28 (221.208.150.28), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 06:15:01

3 >
4 > ae11.cr2.mia2.us.zip.zayo.com (64.125.21.210) [AS6461] 81.133ms 81.063ms 81.088ms
5 > ae18.cr1.dfw1.us.zip.zayo.com (64.125.18.16) [AS6461] 81.048ms 81.060ms
6 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [*] 74.485ms 74.484ms 74.514ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 81.155ms 81.028ms 81.168ms
8 > ae3.mcr1.lax112.us.zip.zayo.com (64.125.31.99) [*] 81.324ms 80.963ms 80.952ms
9 > ae10.er1.lax20.us.zip.zayo.com (64.125.19.143) [*] 74.349ms 74.441ms 74.534ms
10 > zayo-cu.er1.lax20.us.zip.zayo.com (208.184.12.147) [AS6461] 229.043ms 228.546ms 229.155ms
11 > 219.158.98.17 (219.158.98.17) [*] 287.328ms 287.193ms
12 > 219.158.9.221 (219.158.9.221) [*] 237.549ms 237.014ms
13 >
14 > 219.158.116.18 (219.158.116.18) [*] 244.638ms 250.452ms
15 >
16 > 1.190.168.177 (1.190.168.177) [AS4837] 313.647ms 307.677ms 309.377ms
17 > 221.208.150.28 (221.208.150.28) [*] 256.468ms 251.422ms 252.012ms