Localzone MIA (US/US/Miami) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)

Traceroute - [ History ]
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 02:30:01

3 > mia-b2-link.ip.twelve99.net (62.115.205.194) [AS1299] 0.462ms 0.495ms 0.479ms
4 > atl-bb2-link.ip.twelve99.net (62.115.140.177) [AS1299] 25.189ms
5 > hou-bb4-link.ip.twelve99.net (62.115.143.118) [AS1299] 49.174ms 48.296ms 50.062ms
6 > dls-b23-link.ip.twelve99.net (62.115.143.53) [AS1299] 59.077ms 58.785ms 58.654ms
7 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 85.415ms 85.310ms 85.619ms
8 > lax-b23-link.ip.twelve99.net (62.115.140.229) [AS1299] 85.377ms 85.850ms 91.063ms
9 > singaporetelco-ic-335364.ip.twelve99-cust.net (213.248.83.125) [AS1299] 265.521ms 265.247ms 261.563ms
10 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 274.486ms 279.456ms 277.571ms
11 > 203.208.143.190 (203.208.143.190) [AS7473] 428.974ms 428.868ms 429.140ms
12 > 61.88.33.2 (61.88.33.2) [AS7474] 421.745ms 423.734ms 424.194ms
13 >
14 > 22btnpr01-hu0-6-0.npr.optusnet.com.au (210.49.112.98) [AS4804] 413.334ms 412.672ms 412.976ms
15 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 415.158ms 412.827ms 411.659ms