Localzone MIA (US/US/Miami) smokeping node
Oregon State University (AS4201 128.193.4.112)

Traceroute - [ History ]
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 19:00:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.162ms 23.316ms 23.191ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 96.137ms 97.710ms 97.904ms
8 >
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 104.835ms 102.040ms 102.579ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 110.401ms 110.447ms 110.372ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 106.923ms 106.952ms 106.903ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 116.593ms 116.496ms 116.556ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 105.482ms 105.457ms 105.315ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 105.105ms 105.205ms 105.091ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 105.069ms 105.041ms 105.050ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 111.997ms 111.976ms 111.970ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 110.316ms 110.300ms 110.320ms