Localzone MIA (US/US/Miami) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-30 04:00:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.156ms 23.253ms 23.104ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 90.842ms 89.703ms 89.754ms
8 >
9 >
10 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 82.084ms 82.137ms 83.289ms
11 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 214.834ms 215.040ms 214.867ms
12 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 211.391ms 211.410ms 217.758ms
13 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 215.330ms 215.239ms 215.415ms
14 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 215.555ms 215.585ms 215.723ms
15 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 218.095ms 216.938ms 217.560ms
16 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 212.642ms 213.549ms 211.760ms
17 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 215.762ms 215.555ms 215.549ms
18 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 222.780ms 220.233ms 219.917ms
19 >
20 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 221.866ms 219.863ms 219.731ms
21 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 215.782ms 215.648ms 215.761ms