ID MyRepublic Indonesia (AS63859 158.140.187.44)
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets - Generated at 2026-06-30 03:00:01
3 >
4 >
5 >
6 >
7 > 198.32.243.206 (198.32.243.206) [*] 37.490ms 38.269ms 37.235ms
8 > 223.118.10.2 (223.118.10.2) [AS58453] 92.980ms 92.946ms 93.733ms
9 > 223.120.2.46 (223.120.2.46) [AS58453] 258.650ms 287.277ms 288.051ms
10 > 223.119.19.34 (223.119.19.34) [AS58453] 258.655ms 274.359ms 276.095ms
11 > 36.50.68.20 (36.50.68.20) [AS4800] 289.265ms 289.614ms 291.884ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 255.146ms 289.634ms 285.952ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 287.453ms 262.872ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 286.730ms 301.572ms 301.537ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >