Localzone MIA (US/US/Miami) smokeping node
Oregon State University (AS4201 128.193.4.112)

Traceroute - [ History ]
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 17:45:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.203ms 23.332ms 23.098ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 96.329ms 95.003ms 95.638ms
8 >
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 103.838ms 103.035ms 101.933ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 110.413ms 110.441ms 110.390ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 106.984ms 107.037ms 106.942ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 116.552ms 116.356ms 116.471ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 105.272ms 105.299ms 105.473ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 105.119ms 105.068ms 105.141ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 105.079ms 105.056ms 105.108ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 111.984ms 111.981ms 112.045ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 110.330ms 110.343ms 110.292ms