Localzone MIA (US/US/Miami) smokeping node
CN China Unicom Hainan province (AS4837 124.66.8.1)

Traceroute - [ History ]
traceroute to 124.66.8.1 (124.66.8.1), 30 hops max, 60 byte packets  -  Generated at 2026-07-01 03:30:01

3 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [AS174] 2.229ms 1.400ms 1.992ms
4 > be5576.ccr41.atl01.atlas.cogentco.com (154.54.47.49) [*] 12.281ms 12.234ms 12.248ms
5 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [*] 27.915ms 27.892ms 27.843ms
6 > be2261.ccr41.par01.atlas.cogentco.com (154.54.47.166) [*] 103.822ms 103.761ms 103.775ms
7 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [*] 113.744ms 113.458ms 113.369ms
8 > be3763.agr31.fra05.atlas.cogentco.com (154.54.76.210) [*] 111.664ms 111.691ms 111.714ms
9 > 149.11.228.213 (149.11.228.213) [*] 121.636ms 121.757ms 121.642ms
10 > 219.158.7.157 (219.158.7.157) [*] 290.413ms 289.930ms
11 > 219.158.9.238 (219.158.9.238) [*] 353.887ms
12 >
13 >
14 > 219.158.13.102 (219.158.13.102) [*] 383.678ms 400.014ms 384.548ms
15 > 221.11.165.238 (221.11.165.238) [*] 368.895ms
16 > 124.66.8.1 (124.66.8.1) [*] 342.681ms 342.667ms 342.685ms