Localzone MIA (US/US/Miami) smokeping node
CN China Unicom Heilongjiang province (AS4837 221.208.150.28)

Traceroute - [ History ]
traceroute to 221.208.150.28 (221.208.150.28), 30 hops max, 60 byte packets  -  Generated at 2026-06-27 13:30:01

3 > 209.249.128.178 (209.249.128.178) [AS6461] 22.778ms 22.771ms
4 > ae11.cr2.mia2.us.zip.zayo.com (64.125.21.210) [AS6461] 78.884ms 79.063ms 78.824ms
5 > ae3.mpr1.tpa2.us.zip.zayo.com (64.125.19.81) [AS6461] 24.911ms 24.946ms 25.312ms
6 > ae1.mpr1.tpa1.us.zip.zayo.com (64.125.27.114) [AS6461] 25.325ms 24.693ms 24.939ms
7 > ae20.cr1.iah1.us.zip.zayo.com (64.125.22.152) [AS6461] 72.236ms 72.427ms 72.344ms
8 > ae4.cr1.phx4.us.zip.zayo.com (64.125.27.237) [AS6461] 79.215ms 79.155ms 78.898ms
9 > ae18.cr1.lax10.us.zip.zayo.com (64.125.25.82) [AS6461] 72.239ms 72.242ms 72.215ms
10 > ae3.mcr1.lax112.us.zip.zayo.com (64.125.31.99) [AS6461] 78.703ms 78.727ms 78.861ms
11 > ae10.er1.lax20.us.zip.zayo.com (64.125.19.143) [AS6461] 72.223ms 72.129ms 72.296ms
12 > zayo-cu.er1.lax20.us.zip.zayo.com (208.184.12.147) [AS6461] 225.451ms 225.262ms 226.272ms
13 >
14 > 219.158.9.221 (219.158.9.221) [AS4837] 234.869ms 241.658ms
15 >
16 > 219.158.116.18 (219.158.116.18) [AS4837] 245.876ms 243.131ms 259.374ms
17 >
18 > 1.190.168.177 (1.190.168.177) [AS4837] 308.243ms 316.755ms 305.811ms
19 > 221.208.150.28 (221.208.150.28) [AS4837] 254.844ms 260.010ms 249.418ms