traceroute to 222.150.171.90 (222.150.171.90), 30 hops max, 60 byte packets - Generated at 2026-07-01 04:00:01
3 > 209.249.128.178 (209.249.128.178) [*] 24.495ms 24.450ms
4 > ae10.cr1.mia1.us.zip.zayo.com (64.125.21.190) [AS6461] 24.630ms 24.535ms 24.638ms
5 >
6 > zayo-ntt.mpr1.mia1.us.zip.zayo.com (208.184.12.59) [*] 55.944ms 24.731ms 24.518ms
7 > ae-2.r24.miamfl02.us.bb.gin.ntt.net (129.250.3.80) [*] 111.400ms 111.241ms 111.069ms
8 > ae-1.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.55) [*] 131.616ms 131.706ms 131.757ms
9 > ae-5.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.83) [*] 253.218ms 253.113ms 253.191ms
10 > ae-5.r29.osakjp02.jp.bb.gin.ntt.net (129.250.2.177) [*] 257.037ms 257.207ms 257.099ms
11 > ae-9.a03.osakjp02.jp.bb.gin.ntt.net (129.250.6.111) [*] 264.856ms 264.862ms 264.818ms
12 > ae-3.ocn.osakjp02.jp.bb.gin.ntt.net (61.200.80.78) [*] 267.509ms 267.231ms 267.230ms
13 > 125.170.96.33 (125.170.96.33) [*] 268.904ms 269.039ms 268.859ms
14 > 125.170.96.198 (125.170.96.198) [*] 265.693ms 265.779ms 265.648ms
15 > 153.149.221.114 (153.149.221.114) [*] 269.749ms 269.748ms 270.349ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >