Localzone MIA (US/US/Miami) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)

Traceroute - [ History ]
traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets  -  Generated at 2026-06-30 21:45:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.172ms 23.166ms 23.080ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 97.858ms 95.587ms 96.474ms
8 >
9 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 75.870ms 75.962ms 75.884ms
10 > 223.120.6.69 (223.120.6.69) [AS58453] 75.712ms 76.055ms 75.900ms
11 > 223.120.12.113 (223.120.12.113) [AS58453] 259.336ms 260.325ms 260.220ms
12 > 223.120.3.86 (223.120.3.86) [AS58453] 248.881ms 249.247ms 252.377ms
13 > 223.118.4.18 (223.118.4.18) [AS58453] 269.277ms 269.301ms 269.274ms
14 > 223.118.5.102 (223.118.5.102) [AS58453] 271.572ms 271.609ms 271.553ms
15 > 223.118.4.245 (223.118.4.245) [AS58453] 279.280ms 279.269ms 279.273ms
16 > 223.119.81.38 (223.119.81.38) [AS58453] 272.608ms 272.587ms 272.621ms
17 > 119.31.2.198 (119.31.2.198) [AS38444] 310.643ms 310.823ms 310.621ms
18 > 119.31.2.29 (119.31.2.29) [AS38444] 296.000ms 295.807ms 295.877ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 318.089ms 318.002ms 318.168ms
20 > mx-ll-110.164.1-41.static.3bb.co.th (110.164.1.41) [AS45629/AS45758] 314.852ms 314.858ms
21 > mx-ll-110.164.1-57.static.3bb.co.th (110.164.1.57) [AS45629/AS45758] 304.015ms 304.028ms 303.990ms
22 > mx-ll-110.164.1-139.static.3bb.co.th (110.164.1.139) [AS45629/AS45758] 309.779ms 305.659ms 305.613ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 303.962ms 304.015ms 303.974ms