Localzone MIA (US/US/Miami) smokeping node
ID MyRepublic Indonesia (AS63859 158.140.187.44)

Traceroute - [ History ]
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 16:45:01

3 >
4 >
5 >
6 >
7 > 198.32.243.206 (198.32.243.206) [*] 99.589ms 92.297ms 53.874ms
8 > 223.118.11.149 (223.118.11.149) [AS58453] 29.540ms 21.516ms 17.118ms
9 > 223.118.11.30 (223.118.11.30) [AS58453] 52.876ms 50.948ms 61.278ms
10 > 223.120.6.73 (223.120.6.73) [AS58453] 138.440ms 137.729ms 137.710ms
11 > 223.120.6.49 (223.120.6.49) [AS58453] 166.926ms 196.385ms 195.623ms
12 > 223.120.2.106 (223.120.2.106) [AS58453] 264.175ms 362.760ms 274.196ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 303.526ms 356.033ms
14 > 36.50.68.20 (36.50.68.20) [AS4800] 277.392ms 354.138ms 281.217ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 372.216ms 372.788ms
16 > 103.143.107.74 (103.143.107.74) [AS4800] 379.161ms
17 > 157.66.210.212 (157.66.210.212) [AS63859] 286.016ms 329.516ms 304.685ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >