Localzone MIA (US/US/Miami) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 04:15:01

3 >
4 >
5 >
6 >
7 > mia-b2-link.ip.twelve99.net (62.115.205.194) [AS1299] 0.508ms 0.487ms
8 > atl-bb2-link.ip.twelve99.net (62.115.140.177) [AS1299] 25.216ms
9 > hou-bb4-link.ip.twelve99.net (62.115.143.118) [AS1299] 49.019ms 48.578ms 49.805ms
10 > dls-b23-link.ip.twelve99.net (62.115.143.53) [AS1299] 54.475ms 54.614ms 54.902ms
11 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [AS1299] 85.287ms 85.269ms
12 > palo-bb4-link.ip.twelve99.net (62.115.137.206) [*] 270.661ms 269.544ms 269.696ms
13 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [*] 263.300ms 263.224ms 263.312ms
14 > sjo-bb3-link.ip.twelve99.net (62.115.139.16) [*] 266.829ms 266.030ms 266.554ms
15 > tky-b2-link.ip.twelve99.net (62.115.113.83) [*] 193.729ms 190.758ms 191.014ms
16 > tky-b7-link.ip.twelve99.net (62.115.140.24) [*] 259.369ms 257.669ms 258.005ms
17 > sng-b6-link.ip.twelve99.net (62.115.138.200) [*] 265.811ms 266.051ms 266.428ms
18 > sng-b7-link.ip.twelve99.net (62.115.139.45) [*] 257.843ms 257.642ms 257.703ms
19 > sng-b5-link.ip.twelve99.net (62.115.139.1) [*] 270.879ms 270.785ms
20 > constantcompany-ic-379815.ip.twelve99-cust.net (213.248.74.73) [*] 249.429ms 249.525ms 250.730ms
21 >
22 >
23 > 45.32.98.222.vultrusercontent.com (45.32.98.222) [*] 261.039ms 261.093ms 261.072ms
24 > 45.32.100.168 (45.32.100.168) [*] 254.492ms 255.313ms 260.891ms