Localzone MIA (US/US/Miami) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)

Traceroute - [ History ]
traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets  -  Generated at 2026-06-29 18:30:01

3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.230ms 23.056ms 23.135ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 97.049ms 96.194ms 96.758ms
8 >
9 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 75.875ms 76.104ms 79.553ms
10 > 223.120.6.69 (223.120.6.69) [AS58453] 75.908ms 75.694ms 75.965ms
11 > 223.120.12.113 (223.120.12.113) [AS58453] 258.824ms 263.204ms 258.602ms
12 > 223.120.3.86 (223.120.3.86) [AS58453] 248.705ms 249.183ms 248.690ms
13 > 223.118.4.18 (223.118.4.18) [AS58453] 269.324ms 269.293ms 269.262ms
14 > 223.118.5.102 (223.118.5.102) [AS58453] 271.538ms 271.547ms 271.511ms
15 > 223.118.4.245 (223.118.4.245) [AS58453] 279.265ms 279.281ms 279.453ms
16 > 223.119.81.38 (223.119.81.38) [AS58453] 272.595ms 272.643ms 272.587ms
17 > 119.31.2.198 (119.31.2.198) [AS38444] 310.803ms 310.817ms 310.753ms
18 > 119.31.2.29 (119.31.2.29) [AS38444] 296.347ms 296.524ms 296.597ms
19 > 119.31.0.99 (119.31.0.99) [AS38444] 317.982ms 318.179ms 318.172ms
20 > mx-ll-110.164.1-41.static.3bb.co.th (110.164.1.41) [AS45629/AS45758] 314.839ms 314.845ms
21 > mx-ll-110.164.1-57.static.3bb.co.th (110.164.1.57) [AS45629/AS45758] 303.896ms 303.885ms 304.244ms
22 > mx-ll-110.164.1-139.static.3bb.co.th (110.164.1.139) [AS45629/AS45758] 305.471ms 305.477ms 305.501ms
23 >
24 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 303.897ms 303.859ms 303.866ms