traceroute to 185.168.42.183 (185.168.42.183), 30 hops max, 60 byte packets - Generated at 2026-06-28 04:00:01
3 >
4 >
5 >
6 >
7 > be9519.ccr82.mia03.atlas.cogentco.com (38.88.164.230) [*] 1.464ms 0.696ms 2.076ms
8 > be5577.ccr42.atl01.atlas.cogentco.com (154.54.82.245) [*] 12.210ms 12.308ms 12.246ms
9 > port-channel3483.ccr92.dca04.atlas.cogentco.com (154.54.172.169) [*] 34.400ms 34.382ms 34.384ms
10 > be4188.ccr42.jfk02.atlas.cogentco.com (154.54.30.122) [*] 32.651ms 32.643ms 32.598ms
11 > be9347.ccr82.lon05.atlas.cogentco.com (154.54.166.121) [*] 108.038ms 109.092ms
12 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [*] 107.612ms 107.269ms 107.483ms
13 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [*] 129.626ms 129.794ms 129.627ms
14 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [*] 130.706ms 130.737ms 131.194ms
15 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [*] 146.638ms 127.032ms 127.016ms
16 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [*] 135.055ms 136.259ms 136.521ms
17 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [*] 142.259ms 142.433ms 142.260ms
18 > be2515.nr61.b022892-0.zag01.atlas.cogentco.com (154.25.15.254) [*] 133.656ms 133.836ms 133.774ms
19 > 149.6.30.187 (149.6.30.187) [*] 134.062ms 134.038ms 134.063ms
20 >
21 >
22 >
23 >
24 > static-185-168-42-183.rev-addr.4tel.co (185.168.42.183) [AS203964] 135.761ms 136.207ms 135.974ms