ID MyRepublic Indonesia (AS63859 158.140.187.44)
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets - Generated at 2026-06-29 10:30:01
3 >
4 >
5 >
6 >
7 > 198.32.243.206 (198.32.243.206) [*] 0.994ms 0.994ms 0.851ms
8 > 223.118.10.2 (223.118.10.2) [AS58453] 53.533ms 106.999ms 100.900ms
9 > 223.120.2.46 (223.120.2.46) [AS58453] 261.483ms 293.655ms 290.045ms
10 > 223.119.19.34 (223.119.19.34) [AS58453] 260.494ms 301.481ms 306.872ms
11 > 36.50.68.20 (36.50.68.20) [AS4800] 258.961ms 298.575ms 310.635ms
12 > 36.50.68.71 (36.50.68.71) [AS4800] 256.916ms 302.178ms 281.745ms
13 > 103.143.107.74 (103.143.107.74) [AS4800] 260.516ms
14 > 157.66.210.212 (157.66.210.212) [AS63859] 310.348ms 268.882ms 311.947ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >