Localzone MIA (US/US/Miami) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-27 15:15:01

3 >
4 > ae11.cr2.mia2.us.zip.zayo.com (64.125.21.210) [AS6461] 81.796ms 81.663ms 81.716ms
5 >
6 > ae20.cr2.dfw7.us.zip.zayo.com (64.125.31.169) [AS6461] 75.307ms 75.035ms 75.050ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 81.799ms 81.752ms 81.806ms
8 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 75.316ms 75.363ms 75.273ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 81.865ms 82.212ms 82.405ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 81.544ms 81.912ms 81.615ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 249.138ms 249.213ms 249.135ms
12 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 270.652ms 271.465ms 271.341ms
13 > 203.208.143.190 (203.208.143.190) [AS7473] 438.383ms 433.526ms 425.528ms
14 > 61.88.33.1 (61.88.33.1) [AS7474] 431.222ms 419.523ms 424.217ms
15 > 61.88.33.3 (61.88.33.3) [AS7474] 417.118ms 417.066ms 417.028ms
16 >
17 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 422.861ms 422.403ms 422.407ms
18 >
19 >
20 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 575.157ms 406.094ms 406.124ms
21 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 409.202ms 418.257ms 423.129ms