Localzone MIA (US/US/Miami) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-07-01 06:00:02

3 >
4 > ae11.cr2.mia2.us.zip.zayo.com (64.125.21.210) [AS6461] 81.126ms 81.282ms 81.110ms
5 >
6 > ae20.cr2.dfw7.us.zip.zayo.com (64.125.31.169) [AS6461] 75.048ms 75.188ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 81.752ms 81.686ms 81.824ms
8 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 75.364ms 75.307ms 75.210ms
9 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 83.220ms 81.958ms 82.073ms
10 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 81.520ms 81.517ms 81.533ms
11 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 254.032ms 254.035ms 254.031ms
12 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 276.644ms 276.341ms 276.506ms
13 > 203.208.143.190 (203.208.143.190) [AS7473] 423.138ms 424.044ms 424.243ms
14 > 61.88.33.1 (61.88.33.1) [AS7474] 423.794ms 423.491ms
15 > 61.88.33.3 (61.88.33.3) [AS7474] 423.053ms 413.817ms 427.375ms
16 >
17 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [*] 441.305ms 434.745ms 441.241ms
18 >
19 >
20 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 415.821ms 415.806ms 415.852ms
21 > time01.syd.optusnet.com.au (211.29.132.139) [*] 430.775ms 435.381ms 441.042ms