Localzone MIA (US/US/Miami) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-06-30 20:00:02

3 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [AS174] 1.377ms 1.399ms 2.022ms
4 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 0.551ms 0.744ms 0.564ms
5 > ae30.cr6-mia1.ip4.gtt.net (173.241.128.133) [*] 0.423ms 1.942ms 2.074ms
6 > ae9.cr3-lax2.ip4.gtt.net (89.149.141.105) [AS3257] 79.350ms 79.060ms 79.299ms
7 >
8 > 61.88.33.4 (61.88.33.4) [AS7474] 390.593ms
9 >
10 > 210.49.115.226 (210.49.115.226) [AS4804] 406.797ms 388.369ms 388.355ms
11 > 58.145.157.132 (58.145.157.132) [AS4804] 388.286ms 388.257ms 388.267ms
12 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 390.322ms 390.070ms 390.207ms
13 > 210.49.115.233 (210.49.115.233) [AS4804] 389.399ms 388.289ms
14 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 400.718ms 400.688ms 400.639ms
15 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 388.462ms 388.394ms 388.407ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >