Localzone MIA (US/US/Miami) smokeping node
ID MyRepublic Indonesia (AS63859 158.140.187.44)

Traceroute - [ History ]
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets  -  Generated at 2026-06-28 13:45:01

3 >
4 >
5 >
6 >
7 > 198.32.243.206 (198.32.243.206) [*] 61.851ms 65.265ms 55.160ms
8 > 223.118.11.149 (223.118.11.149) [AS58453] 60.423ms 74.096ms 73.177ms
9 > 223.118.11.30 (223.118.11.30) [AS58453] 97.026ms 112.946ms 102.186ms
10 > 223.120.6.73 (223.120.6.73) [AS58453] 116.154ms 113.479ms 115.804ms
11 > 223.120.6.49 (223.120.6.49) [AS58453] 170.589ms 162.551ms 158.799ms
12 > 223.120.2.106 (223.120.2.106) [AS58453] 333.120ms 322.649ms 330.555ms
13 > 223.119.19.34 (223.119.19.34) [AS58453] 339.647ms 334.308ms 326.951ms
14 > 36.50.68.20 (36.50.68.20) [AS4800] 341.663ms 336.665ms 343.841ms
15 > 36.50.68.71 (36.50.68.71) [AS4800] 328.653ms 335.692ms 343.500ms
16 >
17 > 157.66.210.212 (157.66.210.212) [AS63859] 353.660ms 353.908ms 345.731ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >