Localzone MIA (US/US/Miami) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2026-01-21 22:45:01 - Now

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.297ms 39.357ms 39.601ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 40.001ms 38.495ms 39.076ms
8 >
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 46.018ms 266.126ms 46.092ms
10 > be101.yto-tr1-sbb1-8k.on.ca (192.99.146.162) [AS16276] 53.565ms 54.602ms 55.131ms
11 >
12 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 52.162ms 52.052ms 52.128ms
13 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 58.634ms 58.665ms 58.780ms
14 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 58.701ms 58.630ms 58.634ms
15 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 62.751ms 62.679ms 60.619ms
16 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 58.661ms 58.639ms 58.632ms

2026-01-21 22:30:01 - 2026-01-21 22:45:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.346ms    0.278ms    0.165ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [AS32934] 0.238ms 0.208ms 0.201ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.187ms 1.089ms 1.051ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [AS33182] 3.472ms 4.683ms 3.832ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.041ms 1.042ms 1.037ms

2026-01-21 21:00:01 - 2026-01-21 22:30:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.896ms 21.744ms 21.772ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 35.588ms 36.718ms 34.807ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.374ms 34.372ms 34.414ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.527ms 34.380ms 34.390ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.358ms 34.351ms 34.351ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 36.198ms 37.570ms 38.700ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.473ms 34.340ms 34.392ms

2026-01-21 20:45:01 - 2026-01-21 21:00:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.372ms    0.218ms    0.188ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [AS32934] 0.205ms 0.203ms 0.171ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.048ms 1.046ms 1.042ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [AS33182] 4.343ms 3.339ms 3.929ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.035ms 1.040ms 1.041ms

2026-01-21 20:30:01 - 2026-01-21 20:45:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.903ms 21.554ms 21.696ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 37.827ms 35.979ms 36.541ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.400ms 34.438ms 34.395ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.487ms 34.365ms 34.364ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.374ms 34.377ms 34.392ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.240ms 36.280ms 36.360ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.378ms 34.623ms 34.619ms

2026-01-21 20:15:01 - 2026-01-21 20:30:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.275ms    0.289ms    0.207ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [AS32934] 0.277ms 0.285ms 0.224ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.062ms 1.077ms 1.044ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [AS33182] 3.020ms 3.972ms 3.821ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.038ms 1.081ms 1.044ms

2026-01-21 20:00:01 - 2026-01-21 20:15:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.712ms 21.660ms 21.656ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 35.116ms 36.706ms 36.984ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.355ms 34.361ms 34.382ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.421ms 34.422ms 34.415ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.362ms 34.404ms 34.361ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 36.515ms 38.269ms 36.731ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.361ms 34.335ms 34.448ms

2026-01-21 19:45:01 - 2026-01-21 20:00:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.294ms    0.280ms    0.192ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [AS32934] 0.192ms 0.268ms 0.200ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.130ms 1.126ms 1.069ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [AS33182] 3.808ms 3.724ms 3.918ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.056ms 1.062ms 1.052ms

2026-01-21 19:00:01 - 2026-01-21 19:45:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.568ms 21.597ms 21.722ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 37.512ms 36.334ms 36.606ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.366ms 34.406ms 34.503ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.423ms 34.355ms 34.375ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.349ms 34.356ms 34.379ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.063ms 35.741ms 38.654ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.371ms 34.355ms 34.534ms

2026-01-21 18:45:01 - 2026-01-21 19:00:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.384ms    0.231ms    0.164ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [AS32934] 0.262ms 0.202ms 0.182ms
5 > psw04.mia3.tfbnw.net (157.240.58.176) [] 1.095ms 1.117ms 1.067ms
6 > msw1al.01.mia3.tfbnw.net (129.134.94.112) [] 2.956ms 2.881ms 3.995ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.059ms 1.070ms

2026-01-21 18:00:02 - 2026-01-21 18:45:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.607ms 21.622ms 21.850ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 36.743ms 38.367ms 36.648ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.453ms 34.448ms 34.385ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [] 34.433ms 34.411ms 34.466ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.400ms 34.420ms 34.371ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 36.203ms 37.410ms 36.244ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.428ms 34.407ms 34.398ms

2026-01-21 17:45:01 - 2026-01-21 18:00:02

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.233ms    0.249ms    0.200ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [] 0.229ms 0.220ms 0.192ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.048ms 1.077ms 1.064ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [] 4.954ms 4.129ms 3.967ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.033ms 1.049ms 1.034ms

2026-01-21 17:00:01 - 2026-01-21 17:45:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.532ms 21.402ms 21.560ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 37.710ms 36.444ms 36.566ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.380ms 34.443ms 34.409ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [] 34.377ms 34.446ms 34.342ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.341ms 34.397ms 34.356ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [] 37.126ms 37.822ms 36.350ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [] 34.499ms 34.369ms 34.372ms

2026-01-21 16:15:01 - 2026-01-21 17:00:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.267ms    0.212ms    0.206ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [] 0.203ms 0.239ms 0.198ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.048ms 1.086ms 1.074ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [] 3.838ms 3.152ms 1.910ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [AS32934] 1.023ms 1.049ms 1.020ms

2026-01-21 15:45:01 - 2026-01-21 16:15:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.801ms 21.820ms 21.604ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 35.290ms 36.368ms 37.001ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.441ms 34.393ms 34.384ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [] 34.447ms 34.432ms 34.466ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.385ms 34.372ms 34.422ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [] 36.238ms 36.189ms 38.509ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [] 34.379ms 34.416ms 34.613ms

2026-01-21 15:00:01 - 2026-01-21 15:45:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.354ms    0.199ms    0.223ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [] 0.261ms 0.261ms 0.177ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [AS32934] 1.075ms 1.105ms 1.077ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [] 3.062ms 3.708ms 4.050ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [] 1.081ms 1.090ms 1.056ms

2026-01-21 14:45:01 - 2026-01-21 15:00:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.814ms 21.751ms 21.790ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 36.811ms 36.327ms 36.631ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.365ms 34.358ms 34.483ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [] 34.398ms 34.397ms 34.420ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.360ms 34.347ms 34.343ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [] 37.191ms 36.570ms 38.532ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [] 34.346ms 34.593ms 34.369ms

2026-01-21 14:30:01 - 2026-01-21 14:45:01

   traceroute to graph.facebook.com (57.144.22.141), 30 hops max, 60 byte packets

 3 > 206.41.108.94                                 (206.41.108.94)   []         0.338ms    0.264ms    0.258ms   
4 > po4002.asw02.mia1.tfbnw.net (147.75.214.106) [] 0.237ms 0.245ms 0.207ms
5 > psw03.mia3.tfbnw.net (157.240.58.177) [] 1.070ms 1.119ms 1.076ms
6 > msw1ak.01.mia3.tfbnw.net (129.134.94.113) [] 3.653ms 4.065ms 3.833ms
7 > edge-star-shv-01-mia3.facebook.com (57.144.22.141) [] 1.088ms 1.089ms 1.042ms

2026-01-21 01:00:02 - 2026-01-21 14:30:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.846ms 21.614ms 21.815ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [] 37.735ms 36.158ms 36.654ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.433ms 34.412ms 34.331ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [] 34.393ms 34.392ms 34.388ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [] 34.369ms 34.362ms 34.348ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [] 36.411ms 38.003ms 36.521ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [] 34.346ms 34.347ms 34.334ms

2026-01-20 23:00:01 - 2026-01-21 01:00:02

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 > mia-mi1-pb2-ptx.fl.us                         (192.99.146.248)  [AS16276]  0.194ms    0.214ms    0.129ms   
4 >
5 >
6 >
7 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.818ms 21.630ms 21.641ms
8 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 34.936ms 36.150ms 36.384ms
9 >
10 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.394ms 34.365ms 34.405ms
11 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.355ms 34.363ms 34.466ms
12 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.360ms 34.362ms 34.368ms
13 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.972ms 38.188ms 38.394ms
14 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.337ms 34.330ms 34.337ms

2026-01-19 15:15:02 - 2026-01-20 23:00:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.780ms 21.525ms 21.752ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 36.849ms 36.344ms 36.566ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.409ms 34.377ms 34.454ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.402ms 34.373ms 34.377ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.345ms 34.368ms 34.343ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 38.056ms 36.357ms 36.645ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.477ms 34.367ms 34.343ms

2026-01-19 14:30:01 - 2026-01-19 15:15:02

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.938ms 21.643ms 21.572ms
7 > yto-tr1-sbb1-8k.on.ca (148.113.188.10) [AS16276] 38.447ms 38.749ms 38.470ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.405ms 34.406ms 34.610ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.360ms 34.373ms 34.402ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.359ms 34.360ms 34.336ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.018ms 37.100ms 36.362ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.361ms 34.344ms 34.379ms

2026-01-19 14:15:01 - 2026-01-19 14:30:01

   traceroute to graph.facebook.com (31.13.88.1), 30 hops max, 60 byte packets

 3 > mia-mi1-pb1-8k.fl.us                          (192.99.146.246)  [AS16276]  3.008ms    2.724ms    1.977ms   
4 >
5 >
6 >
7 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.500ms 23.276ms 23.711ms
8 > 192.99.146.239 (192.99.146.239) [AS16276] 34.812ms 34.552ms 34.441ms
9 > 206.126.110.188 (206.126.110.188) [] 34.162ms 34.248ms 34.323ms
10 > po4001.asw02.atl1.tfbnw.net (147.75.220.254) [AS32934] 34.148ms 34.189ms 34.138ms
11 > psw03.atl3.tfbnw.net (173.252.65.164) [AS32934] 36.373ms 36.472ms 36.439ms
12 > msw1at.02.atl3.tfbnw.net (129.134.114.160) [AS32934] 38.550ms 39.334ms 38.372ms
13 > edge-star-shv-02-atl3.facebook.com (31.13.88.1) [AS32934] 34.600ms 34.626ms 34.598ms

2026-01-19 14:00:01 - 2026-01-19 14:15:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.630ms 21.560ms 21.727ms
7 > yto-tr1-sbb1-8k.on.ca (148.113.188.10) [AS16276] 39.800ms 37.539ms 38.760ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.436ms 34.528ms 34.409ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.402ms 34.417ms 34.465ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.366ms 34.364ms 34.342ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 36.192ms 36.726ms 38.258ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.330ms 34.403ms 34.340ms

2026-01-17 23:15:01 - 2026-01-19 14:00:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.701ms 21.681ms 21.659ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 35.597ms 36.361ms 37.248ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.423ms 34.394ms 34.417ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.448ms 34.410ms 34.469ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.350ms 34.347ms 34.357ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.290ms 37.496ms 36.125ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.334ms 34.355ms 34.326ms

2026-01-17 22:15:01 - 2026-01-17 23:15:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.593ms 39.567ms 39.480ms
7 >
8 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 55.505ms 54.406ms 54.974ms
9 >
10 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 45.932ms 46.004ms 46.065ms
11 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 45.848ms 45.843ms 45.833ms
12 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 52.383ms 52.394ms 52.377ms
13 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 55.963ms 55.706ms 54.670ms
14 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 45.854ms 45.903ms 46.022ms

2026-01-17 14:45:01 - 2026-01-17 22:15:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.752ms 21.769ms 21.911ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 36.899ms 36.648ms 37.067ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.331ms 34.464ms 34.517ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.397ms 34.419ms 34.395ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.361ms 34.345ms 34.341ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 36.392ms 38.010ms 35.849ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.336ms 34.632ms 34.369ms

2026-01-17 14:30:01 - 2026-01-17 14:45:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.310ms 39.506ms 39.299ms
7 >
8 >
9 > po4000.asw03.iad3.tfbnw.net (129.134.45.108) [AS33182] 32.585ms 32.610ms 32.613ms
10 > psw04.iad3.tfbnw.net (204.15.23.143) [AS32934] 39.178ms 39.147ms 39.126ms
11 > msw1ae.01.iad3.tfbnw.net (129.134.92.173) [AS33182] 30.468ms 30.435ms 30.367ms
12 > edge-star-shv-01-iad3.facebook.com (31.13.66.4) [AS32934] 32.491ms 32.545ms 32.511ms

2026-01-17 14:00:01 - 2026-01-17 14:30:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.718ms 21.539ms 21.626ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 36.462ms 35.937ms 37.340ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.403ms 34.424ms 34.394ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.560ms 34.383ms 34.399ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.347ms 34.351ms 34.353ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 37.339ms 37.782ms 36.361ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.524ms 34.355ms 34.330ms

2026-01-17 12:45:01 - 2026-01-17 14:00:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.363ms 39.365ms 39.486ms
7 >
8 >
9 > po4000.asw03.iad3.tfbnw.net (129.134.45.108) [AS33182] 32.647ms 32.569ms 32.585ms
10 > psw04.iad3.tfbnw.net (204.15.23.143) [AS32934] 39.175ms 39.141ms 39.155ms
11 > msw1ae.01.iad3.tfbnw.net (129.134.92.173) [AS33182] 30.472ms 30.446ms 30.444ms
12 > edge-star-shv-01-iad3.facebook.com (31.13.66.4) [AS32934] 32.518ms 32.497ms 32.520ms

2026-01-17 12:30:01 - 2026-01-17 12:45:01

   traceroute to graph.facebook.com (31.13.80.8), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.646ms 21.655ms 21.628ms
7 > yto-tr1-sbb2-8k.on.ca (148.113.188.12) [AS16276] 37.425ms 36.369ms 36.600ms
8 >
9 > ae1013.pr01.yyz1.tfbnw.net (157.240.92.118) [AS32934] 34.552ms 34.468ms 34.479ms
10 > po4000.asw02.yyz1.tfbnw.net (129.134.41.104) [AS33182] 34.506ms 34.421ms 34.416ms
11 > psw03.yyz1.tfbnw.net (173.252.65.29) [AS32934] 34.421ms 34.363ms 34.369ms
12 > msw1ag.01.yyz1.tfbnw.net (129.134.58.157) [AS33182] 35.872ms 36.949ms 38.310ms
13 > edge-star-shv-01-yyz1.facebook.com (31.13.80.8) [AS32934] 34.322ms 34.545ms 34.349ms

2026-01-17 11:45:01 - 2026-01-17 12:30:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.284ms 39.458ms 39.551ms
7 >
8 >
9 > po4000.asw03.iad3.tfbnw.net (129.134.45.108) [AS33182] 32.546ms 32.544ms 32.554ms
10 > psw04.iad3.tfbnw.net (204.15.23.143) [AS32934] 39.176ms 39.082ms 39.089ms
11 > msw1ae.01.iad3.tfbnw.net (129.134.92.173) [AS33182] 30.359ms 30.391ms 30.326ms
