Localzone MIA (US/US/Miami) smokeping node
SA Telecable Economico S.A. (AS7303 200.117.244.1)


2026-03-10 10:45:01 - Now

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.518ms    0.577ms    0.507ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.249ms 1.298ms 1.206ms
5 > 176.52.249.36 (176.52.249.36) [AS12956] 118.314ms 118.281ms 118.355ms
6 > 176.52.249.38 (176.52.249.38) [AS12956] 117.807ms 117.768ms 117.764ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.860ms 117.854ms 117.850ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.647ms 121.699ms 121.737ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.033ms 121.006ms 121.052ms

2026-03-10 07:45:01 - 2026-03-10 10:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.230ms 1.300ms 1.218ms
5 > 94.142.97.64 (94.142.97.64) [AS12956] 94.526ms 94.642ms 94.689ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 118.065ms 118.032ms 118.026ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.915ms 117.853ms 117.869ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.228ms 118.245ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.577ms 121.574ms 121.675ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 120.950ms 120.946ms 122.160ms

2026-03-10 06:30:01 - 2026-03-10 07:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.747ms    0.890ms    0.508ms   
4 > 5.53.3.204 (5.53.3.204) [AS12956] 147.858ms 147.975ms 147.667ms
5 > 84.16.12.24 (84.16.12.24) [AS12956] 122.528ms 122.578ms 122.571ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 147.175ms 147.129ms 147.140ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 146.825ms 146.815ms 146.974ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 149.063ms 149.243ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 152.442ms 152.361ms 152.479ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 151.793ms 151.839ms 151.797ms

2026-03-10 05:30:01 - 2026-03-10 06:30:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.537ms    0.663ms    0.516ms   
4 > 94.142.99.62 (94.142.99.62) [AS12956] 34.300ms 34.257ms 34.282ms
5 > 84.16.12.235 (84.16.12.235) [AS12956] 52.250ms 52.433ms 52.179ms
6 > 94.142.97.51 (94.142.97.51) [AS12956] 59.255ms 59.287ms 59.264ms
7 > 94.142.99.151 (94.142.99.151) [] 181.062ms 181.157ms 181.240ms
8 > 94.142.99.168 (94.142.99.168) [AS12956] 180.970ms 180.960ms 180.974ms
9 > 213.140.39.117 (213.140.39.117) [AS12956] 180.115ms 180.116ms 180.112ms
10 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 182.613ms 182.379ms
11 >
12 >
13 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 185.986ms 185.729ms 185.680ms
14 > 200.117.244.1 (200.117.244.1) [AS7303] 185.184ms 185.165ms 185.228ms

2026-03-10 03:45:02 - 2026-03-10 05:30:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.602ms    0.534ms    0.464ms   
4 > 84.16.15.177 (84.16.15.177) [AS12956] 183.109ms 183.420ms 182.972ms
5 > 213.140.36.30 (213.140.36.30) [AS12956] 32.476ms 32.551ms 32.498ms
6 > 94.142.99.60 (94.142.99.60) [AS12956] 52.893ms 52.808ms 53.062ms
7 > 94.142.97.51 (94.142.97.51) [AS12956] 59.936ms 59.868ms 59.938ms
8 > 84.16.15.66 (84.16.15.66) [] 55.038ms 55.071ms 55.081ms
9 > 94.142.126.26 (94.142.126.26) [] 179.983ms 180.047ms 180.018ms
10 > 213.140.39.117 (213.140.39.117) [AS12956] 180.677ms 180.666ms 180.690ms
11 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 182.957ms 189.242ms 182.853ms
12 >
13 >
14 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 186.234ms 186.350ms 186.472ms
15 > 200.117.244.1 (200.117.244.1) [AS7303] 185.688ms 185.722ms 185.659ms

2026-03-10 02:45:01 - 2026-03-10 03:45:02

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.531ms    0.739ms    0.660ms   
4 > 94.142.118.185 (94.142.118.185) [] 132.757ms 132.984ms 133.204ms
5 > 94.142.99.40 (94.142.99.40) [AS12956] 97.114ms 96.861ms 96.993ms
6 > 94.142.117.146 (94.142.117.146) [] 117.919ms 117.979ms 117.927ms
7 > 213.140.39.117 (213.140.39.117) [] 160.589ms 160.597ms 160.596ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [] 118.535ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [] 137.839ms 137.622ms 137.716ms
12 > 200.117.244.1 (200.117.244.1) [] 135.594ms 135.569ms 135.571ms

2026-03-10 00:45:01 - 2026-03-10 02:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.816ms    0.768ms    0.630ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.229ms 1.221ms 1.182ms
5 > 5.53.5.40 (5.53.5.40) [AS12956] 118.098ms 118.087ms 118.358ms
6 > 5.53.7.52 (5.53.7.52) [AS12956] 96.675ms 96.864ms 96.746ms
7 > 94.142.117.146 (94.142.117.146) [AS12956] 117.794ms 117.780ms 117.783ms
8 > 213.140.39.117 (213.140.39.117) [AS12956] 117.465ms 117.465ms 117.436ms
9 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.143ms
10 >
11 >
12 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.519ms 121.498ms 121.682ms
13 > 200.117.244.1 (200.117.244.1) [AS7303] 120.611ms 120.518ms 120.514ms

2026-03-10 00:30:01 - 2026-03-10 00:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.661ms    0.535ms    0.470ms   
4 > 94.142.99.62 (94.142.99.62) [AS12956] 34.344ms 34.433ms 34.299ms
5 > 84.16.12.235 (84.16.12.235) [AS12956] 52.343ms 52.384ms 52.302ms
6 > 94.142.97.51 (94.142.97.51) [AS12956] 59.354ms 60.659ms 59.365ms
7 > 213.140.35.111 (213.140.35.111) [AS12956] 53.962ms 53.905ms 53.834ms
8 > 5.53.3.70 (5.53.3.70) [AS12956] 181.550ms 213.140.39.117(213.140.39.117) [AS12956]117.488
9 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.160ms 118.200ms
10 >
11 >
12 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.465ms 121.696ms 121.383ms
13 > 200.117.244.1 (200.117.244.1) [AS7303] 121.079ms 121.059ms 121.741ms

2026-03-09 23:45:01 - 2026-03-10 00:30:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.483ms    0.635ms    0.562ms   
4 > 94.142.99.62 (94.142.99.62) [AS12956] 34.322ms 34.231ms 34.515ms
5 > 84.16.12.235 (84.16.12.235) [AS12956] 52.442ms 52.255ms 52.476ms
6 > 94.142.97.51 (94.142.97.51) [AS12956] 59.287ms 59.418ms 59.343ms
7 > 213.140.35.111 (213.140.35.111) [AS12956] 53.925ms 53.906ms 53.817ms
8 > 5.53.3.70 (5.53.3.70) [AS12956] 181.661ms 181.644ms 181.505ms
9 > 176.52.248.78 (176.52.248.78) [AS12956] 181.698ms 181.706ms 181.552ms
10 > 5.53.7.242 (5.53.7.242) [AS12956] 181.263ms 181.304ms 181.255ms
11 > 213.140.39.117 (213.140.39.117) [AS12956] 180.920ms 181.108ms 180.940ms
12 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 181.898ms 181.721ms 181.598ms
13 >
14 >
15 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 185.065ms 184.984ms 185.124ms
16 > 200.117.244.1 (200.117.244.1) [AS7303] 184.476ms 184.548ms 184.514ms

2026-03-09 18:45:01 - 2026-03-09 23:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.753ms    0.597ms    0.502ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.427ms 118.558ms 118.531ms
5 > 94.142.99.40 (94.142.99.40) [AS12956] 96.879ms 96.851ms 96.802ms
6 > 94.142.117.146 (94.142.117.146) [AS12956] 117.944ms 117.912ms 117.925ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.593ms 117.572ms 117.591ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.314ms 118.243ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 122.016ms 121.895ms 121.834ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.230ms 121.133ms 121.149ms

2026-03-09 18:15:01 - 2026-03-09 18:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.702ms    0.772ms    0.618ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 126.272ms 126.721ms 126.527ms
5 > 176.52.249.4 (176.52.249.4) [AS12956] 125.471ms 125.518ms 125.497ms
6 > 213.140.39.117 (213.140.39.117) [AS12956] 125.567ms 125.606ms 125.622ms
7 >
8 >
9 >
10 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 129.601ms 129.643ms 129.666ms
11 > 200.117.244.1 (200.117.244.1) [AS7303] 129.209ms 129.123ms 129.126ms

2026-03-09 04:15:01 - 2026-03-09 18:15:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.606ms    0.715ms    0.392ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.737ms 1.320ms 1.225ms
5 > 5.53.5.40 (5.53.5.40) [AS12956] 118.300ms 118.158ms 119.086ms
6 > 94.142.99.65 (94.142.99.65) [AS12956] 117.771ms 117.778ms 117.770ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.455ms 117.486ms 117.467ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.166ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.577ms 121.593ms 121.525ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.132ms 120.960ms 120.945ms

2026-03-09 03:15:02 - 2026-03-09 04:15:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.674ms    0.577ms    0.477ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.584ms 1.320ms 1.346ms
5 > 5.53.5.40 (5.53.5.40) [] 117.806ms 117.903ms 117.889ms
6 > 176.52.248.78 (176.52.248.78) [] 117.736ms 117.649ms 117.708ms
7 > 213.140.39.119 (213.140.39.119) [AS12956] 117.654ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [] 122.215ms 122.007ms 122.041ms
12 > 200.117.244.1 (200.117.244.1) [] 121.416ms 121.358ms 121.358ms

2026-03-08 23:00:01 - 2026-03-09 03:15:02

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.674ms    0.527ms    0.401ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.150ms 1.199ms 1.434ms
5 > 5.53.5.40 (5.53.5.40) [AS12956] 118.084ms 118.195ms 118.052ms
6 > 94.142.99.65 (94.142.99.65) [AS12956] 117.776ms 117.774ms 117.769ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.470ms 117.492ms 117.471ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.539ms 121.630ms 121.569ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.005ms 120.972ms 120.961ms

2026-03-07 20:45:01 - 2026-03-08 23:00:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.647ms    0.552ms    0.533ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.357ms 118.288ms 118.354ms
5 > 176.52.248.54 (176.52.248.54) [AS12956] 94.308ms 94.588ms 94.268ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 117.698ms 117.708ms 117.695ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.723ms 117.742ms 117.742ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.760ms 121.886ms 121.887ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.439ms 121.286ms 121.287ms

2026-03-07 04:30:01 - 2026-03-07 20:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.642ms    0.524ms    0.456ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.656ms 118.618ms 118.753ms
5 > 94.142.98.130 (94.142.98.130) [AS12956] 94.630ms 94.644ms 94.580ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 117.848ms 117.843ms 117.855ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 117.919ms 117.883ms 117.873ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.575ms 118.834ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.949ms 122.046ms 122.194ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.451ms 121.476ms 121.434ms

2026-03-07 01:00:01 - 2026-03-07 04:30:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.692ms    0.660ms    0.525ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 126.448ms 126.461ms 126.596ms
5 > 176.52.249.4 (176.52.249.4) [] 125.750ms 125.777ms 125.787ms
6 > 213.140.39.117 (213.140.39.117) [] 125.563ms 125.584ms 125.638ms
7 >
8 >
9 >
10 > host11.181-96-114.telecom.net.ar (181.96.114.11) [] 129.775ms 129.832ms 129.572ms
11 > 200.117.244.1 (200.117.244.1) [] 129.080ms 129.097ms 129.070ms

2026-03-05 13:45:01 - 2026-03-07 01:00:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.554ms    0.527ms    0.406ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.324ms 1.332ms 1.228ms
5 > 176.52.249.36 (176.52.249.36) [AS12956] 130.123ms 119.066ms
6 > 176.52.249.38 (176.52.249.38) [AS12956] 121.103ms 118.309ms 119.231ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 146.271ms 139.541ms 139.482ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 122.117ms 122.509ms 122.071ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 149.036ms 150.404ms 148.991ms

2026-03-05 05:45:01 - 2026-03-05 13:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.819ms    0.534ms    0.495ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.810ms 118.592ms 118.869ms
5 > 176.52.248.54 (176.52.248.54) [AS12956] 94.333ms 94.260ms 94.297ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 118.117ms 118.126ms 118.136ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.142ms 118.165ms 118.213ms
8 >
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.557ms 121.742ms 121.630ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.038ms 121.053ms 121.084ms

2026-03-05 05:30:02 - 2026-03-05 05:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.745ms    0.903ms    0.595ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 119.255ms 119.052ms 119.741ms
5 > 94.142.99.40 (94.142.99.40) [] 97.380ms 97.344ms 97.300ms
6 > 94.142.98.135 (94.142.98.135) [] 118.873ms 118.926ms 118.862ms
7 > 213.140.39.117 (213.140.39.117) [] 119.289ms 119.263ms 119.253ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [] 119.232ms 119.199ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 122.267ms 122.245ms 122.319ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 122.560ms 122.462ms 122.517ms

2026-03-05 00:15:02 - 2026-03-05 05:30:02

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.832ms    0.635ms    0.585ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 119.090ms 119.167ms 119.291ms
5 > 5.53.3.74 (5.53.3.74) [AS12956] 118.944ms 118.832ms 118.841ms
6 > 176.52.248.78 (176.52.248.78) [AS12956] 118.868ms 118.880ms 118.831ms
7 > 5.53.7.242 (5.53.7.242) [AS12956] 118.169ms 118.190ms 118.159ms
8 > 213.140.39.117 (213.140.39.117) [] 126.094ms 126.116ms 126.106ms
9 > host180.181-96-120.telecom.net.ar (181.96.120.180) [] 119.212ms
10 >
11 >
12 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.839ms 122.067ms 121.893ms
13 > 200.117.244.1 (200.117.244.1) [AS7303] 121.734ms 121.712ms 121.729ms

2026-03-04 10:00:01 - 2026-03-05 00:15:02

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.690ms    0.514ms    0.578ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.482ms 1.272ms 1.363ms
5 > 94.142.97.64 (94.142.97.64) [AS12956] 94.859ms 94.732ms 94.725ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 118.354ms 118.365ms 118.421ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.370ms 118.363ms 118.344ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.809ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.850ms 121.755ms 121.611ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.214ms 121.416ms 121.168ms

2026-03-04 03:00:01 - 2026-03-04 10:00:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.649ms    0.932ms    0.479ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.333ms 1.343ms 1.298ms
5 > 176.52.249.36 (176.52.249.36) [AS12956] 118.396ms 118.268ms 118.301ms
6 > 176.52.249.38 (176.52.249.38) [AS12956] 117.980ms 117.976ms 117.992ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.330ms 118.333ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.447ms 118.331ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.626ms 121.717ms 121.732ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.168ms 121.147ms 121.140ms

2026-03-04 02:45:01 - 2026-03-04 03:00:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.573ms    0.695ms    0.717ms   
4 > 94.142.119.189 (94.142.119.189) [AS12956] 1.279ms 1.223ms 1.191ms
5 > 5.53.5.40 (5.53.5.40) [] 118.812ms 118.868ms 119.682ms
6 > 94.142.99.65 (94.142.99.65) [] 118.537ms 118.492ms 118.621ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.537ms 118.612ms 118.605ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 119.333ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 122.330ms 122.204ms 122.375ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.701ms 121.695ms 121.704ms

2026-03-03 23:30:01 - 2026-03-04 02:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.598ms    0.632ms    0.479ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.457ms 118.432ms 118.399ms
5 > 94.142.98.130 (94.142.98.130) [AS12956] 94.399ms 94.438ms 94.440ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 118.315ms 118.319ms 118.387ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.202ms 118.239ms 118.222ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.559ms 118.870ms 118.566ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.931ms 121.894ms 121.748ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.199ms 121.173ms 121.159ms

2026-03-03 22:45:01 - 2026-03-03 23:30:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.854ms    0.610ms    0.460ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 119.249ms 119.109ms 118.891ms
5 > 94.142.99.40 (94.142.99.40) [AS12956] 96.906ms 97.031ms 96.783ms
6 > 94.142.117.146 (94.142.117.146) [AS12956] 118.751ms 118.747ms 118.749ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.641ms 118.634ms 118.615ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 119.310ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 122.201ms 122.354ms 122.291ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.571ms 121.583ms 121.570ms

2026-03-03 06:00:01 - 2026-03-03 22:45:01

   traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets

 3 > 84.16.9.210                                   (84.16.9.210)     [AS12956]  0.544ms    0.979ms    0.650ms   
4 > 94.142.118.185 (94.142.118.185) [AS12956] 118.730ms 118.823ms 118.449ms
5 > 176.52.248.54 (176.52.248.54) [AS12956] 94.518ms 94.470ms 94.385ms
6 > 176.52.255.28 (176.52.255.28) [AS12956] 118.081ms 118.062ms 118.056ms
7 > 213.140.39.117 (213.140.39.117) [AS12956] 118.090ms 118.060ms 118.083ms
8 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 118.272ms
9 >
10 >
11 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 121.560ms 121.592ms 121.730ms
12 > 200.117.244.1 (200.117.244.1) [AS7303] 121.009ms 121.005ms 120.983ms