Localzone MIA (US/US/Miami) smokeping node
(pingas), Brazil, Betim (AS28202 191.53.112.18)


2026-01-21 09:00:01 - Now

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.199                                (206.41.108.199)  []         0.318ms    0.468ms    0.381ms   
4 > 100.64.192.10 (100.64.192.10) [] 104.410ms 104.308ms 112.561ms
5 >
6 >
7 >
8 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 144.946ms 144.945ms 144.960ms

2026-01-21 01:00:02 - 2026-01-21 09:00:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 200.16.69.65 (200.16.69.65) [AS52320] 1.092ms 1.170ms 1.286ms
9 > 200.16.69.83 (200.16.69.83) [AS52320] 71.922ms 72.417ms 71.791ms
10 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 106.710ms 106.824ms 106.738ms
11 > 200.16.69.123 (200.16.69.123) [AS52320] 115.338ms 115.219ms 115.184ms
12 > 45.238.98.131 (45.238.98.131) [AS52320] 113.921ms 113.929ms 113.992ms
13 >
14 >
15 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 149.407ms 149.431ms 149.419ms

2026-01-20 23:00:01 - 2026-01-21 01:00:02

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > mia-mi1-pb2-ptx.fl.us                         (192.99.146.248)  [AS16276]  0.232ms    0.203ms    0.134ms   
4 >
5 > 200.16.69.65 (200.16.69.65) [AS52320] 1.140ms 1.079ms 1.082ms
6 > 200.16.69.83 (200.16.69.83) [AS52320] 71.811ms 72.029ms 71.953ms
7 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 105.138ms 105.140ms 104.936ms
8 > 200.16.69.123 (200.16.69.123) [AS52320] 113.671ms 113.703ms 113.727ms
9 > 45.238.98.131 (45.238.98.131) [AS52320] 113.894ms 113.896ms 113.985ms
10 >
11 >
12 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 148.018ms 147.946ms 148.077ms

2026-01-20 02:45:01 - 2026-01-20 23:00:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.199                                (206.41.108.199)  []         0.456ms    0.314ms    0.314ms   
4 > 100.64.192.10 (100.64.192.10) [] 104.201ms 104.427ms
5 >
6 >
7 >
8 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 144.931ms 144.878ms 144.867ms

2026-01-20 02:30:01 - 2026-01-20 02:45:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.65                                 (206.41.108.65)   []         26.921ms   26.915ms   26.886ms  
4 > 207-135-214-77.seaborn.net (207.135.214.77) [AS13786] 128.322ms 128.376ms 128.364ms
5 > 198.18.8.6 (198.18.8.6) [] 143.779ms 143.906ms 143.721ms
6 >
7 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 145.292ms 145.313ms 145.251ms

2026-01-15 12:45:01 - 2026-01-20 02:30:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.199                                (206.41.108.199)  []         0.341ms    0.571ms    0.360ms   
4 > 100.64.192.10 (100.64.192.10) [] 104.574ms 104.128ms 104.196ms
5 >
6 > 191-240-6-1.mastercabo.com.br (191.240.6.1) [AS28202] 140.038ms 145.577ms 147.279ms
7 >
8 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 141.321ms 141.647ms 141.429ms

2026-01-15 11:45:01 - 2026-01-15 12:45:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.65                                 (206.41.108.65)   []         27.079ms   26.996ms   26.955ms  
4 > 207-135-214-77.seaborn.net (207.135.214.77) [AS13786] 128.440ms 128.500ms 128.425ms
5 > 198.18.8.6 (198.18.8.6) [] 144.031ms 143.945ms 143.966ms
6 >
7 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 145.936ms 145.962ms 145.939ms

2026-01-14 03:15:01 - 2026-01-15 11:45:01

   traceroute to 191.53.112.18 (191.53.112.18), 30 hops max, 60 byte packets

 3 > 206.41.108.199                                (206.41.108.199)  []         0.506ms    0.301ms    0.493ms   
4 > 100.64.192.10 (100.64.192.10) [] 107.013ms 104.352ms 104.187ms
5 >
6 > 191-240-6-1.mastercabo.com.br (191.240.6.1) [AS28202] 141.001ms 141.215ms 145.178ms
7 >
8 > 191-53-112-18.bet-wr.mastercabo.com.br (191.53.112.18) [AS28202] 141.917ms 141.859ms 141.832ms