Localzone MIA (US/US/Miami) smokeping node
(pingas), Colombia, Ciudad Bolívar (AS263210 179.51.97.68)


2026-10-01 22:00:01 - Now

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.216ms    0.219ms    0.216ms   
4 > 190.90.20.189 (190.90.20.189) [] 61.740ms 61.665ms 61.734ms
5 > 190.90.20.190 (190.90.20.190) [] 62.515ms 62.573ms 62.907ms
6 > 179.51.97.68 (179.51.97.68) [] 62.164ms 62.143ms 62.155ms

2026-10-01 21:45:01 - 2026-10-01 22:00:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.260ms    0.258ms    0.162ms   
4 >
5 > 190.90.20.189 (190.90.20.189) [] 48.507ms 48.498ms 48.382ms
6 >
7 > 179.51.97.68 (179.51.97.68) [] 48.837ms 49.055ms 48.854ms

2026-10-01 03:00:01 - 2026-10-01 21:45:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.201ms    0.198ms    0.172ms   
4 > 190.90.20.189 (190.90.20.189) [] 59.033ms 105.147ms 60.719ms
5 > 190.90.20.190 (190.90.20.190) [] 66.823ms 59.802ms 59.804ms
6 > 179.51.97.68 (179.51.97.68) [] 59.312ms 59.286ms 59.275ms

2026-10-01 02:30:01 - 2026-10-01 03:00:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.183ms    0.169ms    0.192ms   
4 >
5 > 190.90.20.189 (190.90.20.189) [] 48.952ms 48.985ms 48.805ms
6 > 190.90.20.190 (190.90.20.190) [] 69.906ms 53.707ms
7 > 179.51.97.68 (179.51.97.68) [] 49.338ms 49.372ms 49.283ms

2026-10-01 00:30:01 - 2026-10-01 02:30:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.212ms    0.223ms    0.163ms   
4 > 190.90.20.189 (190.90.20.189) [] 60.058ms 84.778ms 59.101ms
5 > 190.90.20.190 (190.90.20.190) [] 59.868ms
6 > 179.51.97.68 (179.51.97.68) [] 59.316ms 59.313ms 59.313ms

2026-10-01 00:15:01 - 2026-10-01 00:30:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.178ms    0.153ms    0.250ms   
4 >
5 > 190.90.20.189 (190.90.20.189) [] 53.772ms 53.933ms 53.961ms
6 > 190.90.20.190 (190.90.20.190) [] 55.142ms 54.745ms 54.923ms
7 > 179.51.97.68 (179.51.97.68) [] 54.297ms 54.292ms 54.289ms

2026-09-30 21:30:01 - 2026-10-01 00:15:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.209ms    0.228ms    0.193ms   
4 > 190.90.20.189 (190.90.20.189) [] 58.796ms 59.163ms 58.932ms
5 > 190.90.20.190 (190.90.20.190) [] 59.937ms 59.841ms 60.690ms
6 > 179.51.97.68 (179.51.97.68) [] 59.329ms 59.284ms 59.316ms

2026-09-30 21:15:01 - 2026-09-30 21:30:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.202ms    0.197ms    0.164ms   
4 >
5 > 190.90.20.189 (190.90.20.189) [] 48.355ms 48.419ms 48.470ms
6 > 190.90.20.190 (190.90.20.190) [] 49.160ms 49.274ms 49.435ms
7 > 179.51.97.68 (179.51.97.68) [] 48.852ms 48.837ms 48.827ms

2026-09-30 03:00:01 - 2026-09-30 21:15:01

   traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets

 3 > 206.41.108.77                                 (206.41.108.77)   []         0.211ms    0.173ms    0.182ms   
4 > 190.90.20.189 (190.90.20.189) [] 58.815ms 59.060ms 59.006ms
5 > 190.90.20.190 (190.90.20.190) [] 61.086ms 59.807ms 59.855ms
6 > 179.51.97.68 (179.51.97.68) [] 59.335ms 59.288ms 59.290ms