Localzone MIA (US/US/Miami) smokeping node
M247 Europe (AS9009 77.243.185.159)


2025-12-06 00:45:01 - Now

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.513ms 39.607ms 39.436ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.692ms 110.560ms 110.891ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.527ms 116.649ms 116.495ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.117ms 119.190ms 119.048ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.731ms 125.688ms 125.683ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 128.266ms 128.408ms 128.493ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 136.884ms 135.502ms 135.687ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 126.652ms 126.925ms 126.666ms
16 > 146.70.4.93 (146.70.4.93) [] 136.138ms 136.139ms 136.105ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 136.661ms 129.815ms 137.947ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 150.765ms 165.791ms 184.550ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 154.230ms 156.156ms 128.233ms

2025-12-06 00:15:01 - 2025-12-06 00:45:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.409ms 39.433ms 39.549ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.523ms 110.614ms 110.527ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.514ms 116.492ms 116.416ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 118.927ms 119.059ms 118.950ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.634ms 125.621ms 125.703ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 135.919ms 132.392ms 132.081ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 139.392ms 144.285ms 149.570ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 134.418ms 142.912ms 145.199ms
16 > 146.70.4.93 (146.70.4.93) [] 161.624ms 172.623ms 165.200ms
17 > gr-2-0-0-2.edge-2a.lon2.uk.voicenet.m247.ro (82.102.29.221) [AS9009] 176.020ms 202.184ms 168.632ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 196.156ms 174.688ms 188.983ms
19 > vlan2923.as05.waw1.pl.m247.ro (77.243.185.159) [AS9009] 177.390ms 177.175ms 156.288ms

2025-12-06 00:00:01 - 2025-12-06 00:15:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.280ms 39.263ms 39.312ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.677ms 110.566ms 110.779ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.429ms 116.395ms 116.435ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 118.895ms 119.167ms 118.995ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.666ms 125.601ms 125.679ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 177.604ms 144.170ms 162.288ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 177.053ms 158.526ms 181.051ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 138.450ms 171.029ms 156.133ms
16 > 146.70.4.93 (146.70.4.93) [] 179.044ms 181.228ms 156.444ms
17 > gr-2-0-0-2.edge-2a.lon2.uk.voicenet.m247.ro (82.102.29.221) [AS9009] 179.929ms 171.911ms 154.988ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 186.885ms 195.792ms 193.838ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 173.473ms 177.453ms 178.003ms

2025-12-05 00:45:01 - 2025-12-06 00:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.589ms 39.304ms 39.501ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.541ms 110.493ms 110.650ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.435ms 116.498ms 116.468ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.167ms 119.027ms 118.925ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.654ms 125.658ms 125.897ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 156.591ms 159.306ms 156.434ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 173.449ms 186.565ms 181.030ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 165.729ms 152.339ms 157.265ms
16 > 146.70.4.93 (146.70.4.93) [] 176.547ms 186.585ms 164.212ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 153.829ms 177.041ms 168.286ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 197.413ms 209.268ms 200.392ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 171.888ms 167.333ms 173.098ms

2025-12-05 00:15:01 - 2025-12-05 00:45:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.446ms 39.660ms 39.573ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.567ms 110.505ms 110.544ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.503ms 116.410ms 116.380ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.247ms 119.102ms 119.057ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.770ms 125.689ms 125.555ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 160.100ms 158.432ms 140.398ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 143.328ms 155.865ms 153.685ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 135.207ms 146.924ms 144.593ms
16 > 146.70.4.93 (146.70.4.93) [] 142.140ms 147.933ms 156.225ms
17 > gr-2-0-0-2.edge-2a.lon2.uk.voicenet.m247.ro (82.102.29.221) [AS9009] 177.848ms 179.780ms 166.439ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 194.491ms 174.966ms 170.748ms
19 > vlan2923.as05.waw1.pl.m247.ro (77.243.185.159) [AS9009] 161.227ms 169.154ms 177.233ms

2025-12-05 00:00:01 - 2025-12-05 00:15:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.444ms 39.461ms 39.498ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.538ms 110.558ms 110.556ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.316ms 116.289ms 116.412ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.258ms 118.984ms 119.142ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.641ms 125.867ms 125.713ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 158.270ms 165.293ms 158.296ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 155.879ms 157.295ms 154.364ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 153.354ms 154.886ms 163.019ms
16 > 146.70.4.93 (146.70.4.93) [] 160.647ms 171.905ms 181.239ms
17 > gr-2-0-0-2.edge-2a.lon2.uk.voicenet.m247.ro (82.102.29.221) [AS9009] 174.708ms 171.609ms 175.653ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 185.126ms 201.316ms 188.657ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 157.456ms 177.313ms 171.478ms

2025-12-03 04:30:01 - 2025-12-05 00:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.418ms 39.700ms 39.319ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.645ms 110.644ms 110.875ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.519ms 116.598ms 116.301ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.143ms 119.161ms 119.200ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 125.673ms 125.870ms 125.650ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 155.552ms 150.717ms 151.620ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 160.014ms 159.812ms 158.771ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 147.578ms 142.314ms 147.133ms
16 > 146.70.4.93 (146.70.4.93) [] 156.995ms 151.155ms 147.004ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 156.492ms 165.257ms 174.124ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 189.461ms 235.423ms 200.902ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 162.133ms 169.875ms 175.488ms

2025-12-03 02:00:01 - 2025-12-03 04:30:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.626ms 21.707ms 21.652ms
7 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 100.576ms 100.874ms 100.802ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 104.589ms 104.763ms 104.546ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 111.230ms 110.675ms
10 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 110.015ms 109.955ms 110.003ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 108.080ms 108.087ms 108.382ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 127.923ms 127.368ms 126.335ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 134.061ms 144.946ms 144.339ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 135.664ms 140.890ms 154.627ms
17 > 146.70.4.93 (146.70.4.93) [] 154.510ms 156.007ms 166.625ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 147.587ms 161.459ms 188.021ms
19 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 185.331ms 198.832ms 184.231ms
20 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 138.298ms 148.177ms 148.759ms

2025-12-03 00:00:01 - 2025-12-03 02:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.517ms 39.524ms 39.684ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.536ms 111.024ms 110.950ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.493ms 116.467ms 116.551ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.310ms 119.557ms 119.417ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 124.313ms 124.330ms 124.308ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 167.762ms 153.514ms 158.246ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 181.728ms 173.470ms 161.669ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 165.834ms 174.377ms 169.831ms
16 > 146.70.4.93 (146.70.4.93) [] 164.596ms 172.794ms 181.378ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 170.469ms 179.547ms 173.964ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 193.672ms 199.914ms 195.212ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 177.584ms 167.601ms 177.521ms

2025-12-02 22:30:01 - 2025-12-03 00:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.468ms 21.469ms 21.665ms
7 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 100.521ms 100.457ms 100.595ms
8 >
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 104.755ms 104.823ms 107.340ms
10 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 110.156ms 109.955ms 110.022ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 109.317ms 109.408ms 109.250ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 148.374ms 158.010ms 159.310ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 162.876ms 160.241ms 164.896ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 154.722ms 150.879ms 159.140ms
17 > 146.70.4.93 (146.70.4.93) [] 159.068ms 170.512ms 173.207ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 144.308ms 153.845ms 162.203ms
19 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 194.882ms 182.354ms 184.782ms
20 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 147.972ms 150.950ms 164.348ms

2025-12-02 22:15:01 - 2025-12-02 22:30:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.369ms 39.411ms 39.249ms
7 >
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 113.960ms 113.907ms 195.968ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.064ms 119.312ms 119.218ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 124.309ms 124.348ms 124.710ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 138.009ms 142.402ms 146.885ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 164.088ms 153.081ms 148.014ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 142.486ms 149.062ms 151.103ms
16 > 146.70.4.93 (146.70.4.93) [] 166.383ms 158.621ms 148.202ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 167.691ms 178.104ms 173.926ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 182.863ms 202.071ms 199.731ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 177.614ms 177.815ms 171.702ms

2025-12-02 21:00:01 - 2025-12-02 22:15:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.843ms 21.586ms 21.512ms
7 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 100.366ms 100.602ms 100.752ms
8 >
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 104.819ms 104.821ms 104.831ms
10 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 110.311ms 110.195ms 109.929ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 109.351ms 109.225ms 109.238ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 160.696ms 187.565ms 150.402ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 155.697ms 144.033ms 143.812ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 139.068ms 148.710ms 144.369ms
17 > 146.70.4.93 (146.70.4.93) [] 159.328ms 152.792ms 150.363ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 138.433ms 170.765ms 167.237ms
19 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 186.073ms 178.597ms 195.254ms
20 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 158.606ms 158.338ms 167.359ms

2025-12-02 18:30:01 - 2025-12-02 21:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.344ms 39.598ms 39.413ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.894ms 110.739ms 110.664ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.559ms 116.431ms 132.999ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.592ms 119.646ms 119.437ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 124.569ms 124.569ms 124.617ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 162.508ms 147.536ms 151.074ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 164.868ms 163.573ms 153.605ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 155.233ms 155.478ms 147.290ms
16 > 146.70.4.93 (146.70.4.93) [] 171.368ms 168.699ms 169.775ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 178.865ms 167.221ms 171.224ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 178.442ms 177.609ms 170.529ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 171.353ms 170.363ms 171.354ms

2025-12-02 17:45:01 - 2025-12-02 18:30:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.665ms 21.662ms 21.730ms
7 >
8 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 99.510ms 99.740ms 99.737ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 105.290ms 105.352ms 105.292ms
10 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 108.634ms 108.534ms 108.643ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 109.740ms 109.946ms 109.761ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 160.966ms 163.460ms 153.856ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 156.156ms 158.791ms 167.727ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 151.168ms 152.070ms 145.718ms
17 > 146.70.4.93 (146.70.4.93) [] 139.964ms 139.602ms 153.176ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 158.044ms 162.492ms 162.608ms
19 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 209.919ms 204.214ms 161.102ms
20 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 154.539ms 150.095ms 135.935ms

2025-12-02 12:30:01 - 2025-12-02 17:45:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.513ms 39.299ms 39.202ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 110.764ms 110.732ms 110.762ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.557ms 116.489ms 116.560ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.656ms 119.431ms 119.481ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 124.508ms 124.319ms 124.375ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 133.046ms 128.818ms 128.477ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 135.890ms 138.321ms 141.847ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 127.275ms 126.965ms 138.022ms
16 > 146.70.4.93 (146.70.4.93) [] 136.403ms 136.449ms 136.439ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 171.403ms 180.338ms 177.059ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 208.287ms 172.552ms 180.362ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 166.831ms 157.443ms 159.475ms

2025-12-02 12:00:01 - 2025-12-02 12:30:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.472ms 21.574ms 21.682ms
7 >
8 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 99.624ms 99.730ms 99.675ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 105.162ms 105.252ms 105.523ms
10 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 108.528ms 108.747ms 108.800ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 109.718ms 109.944ms 109.821ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 119.685ms 119.865ms 119.942ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 117.938ms 118.070ms 120.862ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 118.285ms 119.857ms 118.168ms
17 > 146.70.4.93 (146.70.4.93) [] 118.263ms 118.194ms 118.522ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 126.534ms 118.132ms 122.195ms
19 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 157.978ms 133.628ms 163.122ms
20 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 118.410ms 117.774ms 117.813ms

2025-12-02 09:30:01 - 2025-12-02 12:00:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.632ms 39.355ms 39.330ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 111.231ms 110.716ms 110.969ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.585ms 116.573ms 193.071ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 119.543ms 119.492ms 119.353ms
10 >
11 >
12 > 146.70.0.95 (146.70.0.95) [] 124.419ms 124.412ms 124.435ms
13 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 128.781ms 128.507ms 128.432ms
14 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 135.958ms 135.977ms 135.937ms
15 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 126.920ms 126.966ms 126.914ms
16 > 146.70.4.93 (146.70.4.93) [] 136.413ms 136.468ms 136.278ms
17 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 129.722ms 129.190ms 129.250ms
18 > irb-3102.agg1v.qc1.ca.m247.ro (185.206.226.106) [AS9009] 157.828ms 137.986ms 155.628ms
19 > eth0.vxmgmt1.qc1.ca.m247.ro (77.243.185.159) [AS9009] 132.539ms 126.489ms 126.702ms

2025-12-02 09:00:01 - 2025-12-02 09:30:01

   traceroute to 77.243.185.159 (77.243.185.159), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 21.707ms 21.706ms 21.716ms
7 >
8 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 99.424ms 99.580ms 99.488ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 104.990ms 105.072ms 105.455ms
10 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 108.048ms 107.995ms 107.972ms
11 >
12 >
13 > 146.70.0.95 (146.70.0.95) [] 109.274ms 109.383ms 109.383ms
14 > hundredgige0-0-1-2.bb1n.par1.fr.m247.ro (37.120.128.129) [AS9009] 119.500ms 119.423ms 119.606ms
15 > te-0-0-0-8.bb2n.nyc1.us.m247.ro (37.120.220.173) [AS9009] 117.694ms 117.763ms 117.743ms
16 > be-999.bb1n.nyc1.us.m247.ro (217.138.223.12) [AS9009] 117.946ms 118.136ms 117.924ms
17 > 146.70.4.93 (146.70.4.93) [] 117.938ms 118.081ms 118.128ms
18 > gr-2-0-0-2.bb1.qc1.ca.m247.ro (82.102.29.221) [AS9009] 117.804ms 118.797ms 117.702ms
