traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 >
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.492ms 105.590ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.104ms 112.039ms 112.191ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.187ms 112.394ms 112.126ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.924ms 110.851ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.193ms 112.273ms 112.078ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.550ms 105.474ms 105.489ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 112.115ms 111.087ms 110.971ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.390ms 113.244ms 113.605ms
12 > anc-cr01-be4.ff.mts-internet.net (212.188.42.101) [] 119.983ms 136.505ms 119.842ms
13 > 212.188.2.188 (212.188.2.188) [] 155.049ms 155.092ms 155.092ms
14 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 155.105ms 155.091ms 155.271ms
15 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 156.363ms 158.710ms 169.920ms
16 > 94.29.127.190 (94.29.127.190) [] 155.151ms 155.544ms 155.209ms
17 > 94.29.127.189 (94.29.127.189) [] 155.307ms 155.104ms 155.249ms
18 > 62.112.98.145 (62.112.98.145) [] 149.747ms 149.888ms 149.527ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.381ms 0.201ms 0.204ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.642ms 105.573ms 105.441ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.111ms 112.061ms 112.092ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.084ms 112.044ms 112.054ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 111.007ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.098ms 112.188ms 112.143ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.529ms 105.668ms 105.493ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.843ms 111.951ms 110.828ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.326ms 113.399ms 113.260ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 130.508ms 120.238ms 125.122ms
13 > a197-cr08-eth-trunk17.277.msk.mts-internet.net (195.34.50.182) [] 147.545ms 147.809ms 147.591ms
14 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 154.140ms 154.911ms 168.762ms
15 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 162.798ms 155.844ms 155.533ms
16 > 94.29.127.190 (94.29.127.190) [] 154.482ms 154.606ms 154.499ms
17 > 94.29.127.189 (94.29.127.189) [] 154.197ms 154.236ms 154.259ms
18 > 62.112.98.145 (62.112.98.145) [] 148.519ms 148.756ms 148.743ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.205ms 0.812ms 0.197ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.594ms 105.458ms 105.414ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.151ms 112.183ms 112.027ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.134ms 112.124ms 112.414ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.906ms 110.821ms 110.843ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.213ms 112.163ms 112.146ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.666ms 105.429ms 105.562ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.817ms 120.402ms 110.771ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.382ms 113.228ms 113.278ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 120.052ms 120.252ms 125.921ms
13 > psskv-cr02-eth-trunk11.skv.mts-internet.net (212.188.0.10) [] 120.029ms 126.799ms 119.925ms
14 > 212.188.2.188 (212.188.2.188) [] 159.259ms 160.057ms 160.350ms
15 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 159.245ms 159.260ms 159.308ms
16 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 160.651ms 163.640ms 160.673ms
17 > 94.29.127.190 (94.29.127.190) [] 159.350ms 159.535ms 159.478ms
18 > 94.29.127.189 (94.29.127.189) [] 158.455ms 158.371ms 158.314ms
19 > 62.112.98.145 (62.112.98.145) [] 154.035ms 153.978ms 153.929ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.235ms 0.215ms 0.272ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.558ms 105.646ms 105.511ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.098ms 112.197ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.114ms 112.154ms 112.062ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.925ms 110.978ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.184ms 112.050ms 112.032ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.512ms 105.428ms 105.569ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.916ms 159.933ms 136.523ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.432ms 113.405ms 113.397ms
12 > kivi-cr02-ae6.0.hel.mts-internet.net (195.34.59.49) [] 159.768ms 159.836ms 159.425ms
13 > fedor-cr04-eth-trunk8.spb.mts-internet.net (195.34.50.146) [] 152.011ms 151.861ms 151.857ms
14 > mag9-cr02-be12.msk.mts-internet.net (195.34.53.13) [] 152.090ms
15 > a197-cr08-eth-trunk14.msk.mts-internet.net (212.188.42.42) [] 159.264ms 159.196ms 159.173ms
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 158.992ms 167.624ms 158.974ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 163.672ms 160.430ms 165.519ms
18 > 94.29.127.190 (94.29.127.190) [] 159.509ms 159.392ms 159.399ms
19 > 94.29.127.189 (94.29.127.189) [] 159.550ms 159.634ms 159.627ms
20 > 62.112.98.145 (62.112.98.145) [] 153.365ms 153.509ms 153.551ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.247ms 0.232ms 0.250ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.523ms 105.550ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.075ms 112.186ms 112.094ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.050ms 112.260ms 112.345ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.875ms 110.934ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.233ms 112.088ms 112.093ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.590ms 105.624ms 105.693ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.897ms 111.117ms 110.853ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.572ms 113.236ms 113.298ms
12 > bro-cr02-ae7.0.stk.mts-internet.net (212.188.28.106) [] 158.554ms 158.552ms 169.477ms
13 > kivi-cr02-ae4.150.hel.mts-internet.net (195.34.53.214) [] 159.591ms 159.564ms 160.767ms
14 > fedor-cr04-eth-trunk8.spb.mts-internet.net (195.34.50.146) [] 151.777ms 151.237ms 156.227ms
15 >
16 > a197-cr08-eth-trunk14.msk.mts-internet.net (212.188.42.42) [] 158.664ms 161.100ms 158.621ms
17 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 158.273ms 158.252ms 158.316ms
18 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 159.908ms 159.839ms 169.526ms
19 > 94.29.127.190 (94.29.127.190) [] 158.651ms 158.801ms 158.827ms
20 > 94.29.127.189 (94.29.127.189) [] 159.083ms 159.122ms 158.991ms
21 > 62.112.98.145 (62.112.98.145) [] 152.985ms 153.188ms 153.054ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.216ms 0.575ms 0.226ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.460ms 105.561ms 105.445ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.033ms 112.099ms 112.049ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.169ms 112.191ms 112.416ms
7 >
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.168ms 112.012ms 112.055ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.678ms 105.458ms 105.548ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.978ms 110.819ms 110.817ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.445ms 113.741ms 113.448ms
12 > anc-cr01-be4.ff.mts-internet.net (212.188.42.101) [] 119.930ms 127.851ms 119.905ms
13 > 212.188.2.188 (212.188.2.188) [] 145.659ms 145.692ms 145.630ms
14 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 172.749ms 155.105ms 157.667ms
15 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 148.649ms 148.623ms 148.562ms
16 > 94.29.127.190 (94.29.127.190) [] 145.500ms 145.587ms 145.601ms
17 > 94.29.127.189 (94.29.127.189) [] 155.605ms 155.934ms 155.416ms
18 > 62.112.98.145 (62.112.98.145) [] 149.172ms 149.597ms 149.304ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.244ms 0.199ms 0.186ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.514ms 105.631ms 105.533ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.130ms 112.116ms 112.119ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.213ms 112.098ms 112.079ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.861ms 110.846ms
8 >
9 >
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.855ms 110.783ms 110.794ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.411ms 113.574ms 113.494ms
12 > kivi-cr02-ae6.0.hel.mts-internet.net (195.34.59.49) [] 165.439ms 160.076ms 159.923ms
13 > fedor-cr04-eth-trunk8.spb.mts-internet.net (195.34.50.146) [] 148.681ms 148.701ms 148.662ms
14 > mag9-cr02-be12.msk.mts-internet.net (195.34.53.13) [] 152.081ms
15 > a197-cr08-eth-trunk14.msk.mts-internet.net (212.188.42.42) [] 149.840ms 149.877ms 149.873ms
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 158.700ms 158.743ms 158.727ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 152.812ms 156.976ms 156.169ms
18 > 94.29.127.190 (94.29.127.190) [] 149.323ms 149.400ms 149.505ms
19 > 94.29.127.189 (94.29.127.189) [] 159.415ms 159.461ms 159.441ms
20 > 62.112.98.145 (62.112.98.145) [] 153.280ms 153.308ms 153.233ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.473ms 0.211ms 0.211ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.567ms 105.428ms 105.904ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.128ms 112.030ms 112.310ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.124ms 112.117ms 112.079ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.921ms 111.000ms 110.995ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 113.325ms
9 >
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.905ms 111.014ms 110.798ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 115.979ms 114.456ms 113.636ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 120.387ms 120.125ms 120.044ms
13 > a433-cr06-eth-trunk21.299.msk.mts-internet.net (212.188.0.199) [] 148.489ms 148.567ms 148.522ms
14 > a197-cr08-eth-trunk18.msk.mts-internet.net (212.188.56.142) [] 145.502ms 145.500ms 145.608ms
15 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 155.607ms 155.478ms 155.486ms
16 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 155.135ms 149.246ms 149.430ms
17 > 94.29.127.190 (94.29.127.190) [] 146.089ms 146.000ms 146.157ms
18 > 94.29.127.189 (94.29.127.189) [] 156.118ms 156.311ms 156.079ms
19 > 62.112.98.145 (62.112.98.145) [] 150.239ms 150.062ms 150.106ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.253ms 0.216ms 0.216ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.565ms 105.524ms 105.519ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.267ms 112.025ms 112.228ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.141ms 112.040ms 112.359ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 111.096ms 110.900ms 111.018ms
8 >
9 >
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.791ms 110.795ms 110.898ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 120.148ms 120.163ms 119.988ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 120.066ms 119.957ms 120.779ms
13 > a197-cr08-eth-trunk17.277.msk.mts-internet.net (195.34.50.182) [] 153.885ms 153.867ms 168.623ms
14 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 153.802ms 154.412ms 156.779ms
15 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 153.909ms 147.890ms 147.938ms
16 > 94.29.127.190 (94.29.127.190) [] 144.504ms 144.399ms 144.679ms
17 > 94.29.127.189 (94.29.127.189) [] 154.475ms 154.587ms 154.577ms
18 > 62.112.98.145 (62.112.98.145) [] 154.772ms 154.745ms 155.032ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.229ms 0.213ms 0.196ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.626ms 105.709ms 105.619ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.178ms 112.074ms 112.032ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.294ms 112.270ms 112.134ms
7 >
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.069ms 112.084ms 112.160ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.512ms 105.654ms 105.630ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.821ms 123.962ms 110.960ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.477ms 113.473ms 118.563ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 120.026ms 120.082ms 120.001ms
13 > a433-cr06-eth-trunk22.277.msk.mts-internet.net (212.188.42.123) [] 148.480ms 148.647ms 148.528ms
14 > a197-cr08-eth-trunk18.msk.mts-internet.net (212.188.56.142) [] 147.220ms 147.221ms 147.255ms
15 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 155.467ms 155.555ms 162.198ms
16 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 149.231ms 149.428ms 149.103ms
17 > 94.29.127.190 (94.29.127.190) [] 146.239ms 146.480ms 146.402ms
18 > 94.29.127.189 (94.29.127.189) [] 156.299ms 156.236ms 156.850ms
19 > 62.112.98.145 (62.112.98.145) [] 150.025ms 150.089ms 150.286ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.400ms 0.212ms 0.223ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 105.744ms 105.750ms 105.819ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 112.116ms
6 > ae2.cr2.dca3.us.zip.zayo.com (64.125.31.100) [] 112.156ms 112.087ms 112.318ms
7 > ae1.cr2.ewr14.us.zip.zayo.com (64.125.31.55) [] 110.841ms
8 > ae8.cr1.man7.uk.zip.zayo.com (64.125.31.111) [] 112.108ms 112.135ms 112.186ms
9 > ae10.cr1.ams10.nl.eth.zayo.com (64.125.29.185) [] 105.510ms 105.632ms 105.523ms
10 > ae17.mcs1.ams17.nl.zip.zayo.com (64.125.20.29) [] 110.928ms 113.107ms 217.609ms
11 > amsix.tct-cr11.ams.mts-internet.net (80.249.209.188) [] 113.469ms 113.454ms 113.582ms
12 > tct-cr02-ae5.0.ams.mts-internet.net (212.188.42.17) [] 119.998ms 119.945ms 119.956ms
13 > a197-cr08-eth-trunk17.277.msk.mts-internet.net (195.34.50.182) [] 147.212ms 147.226ms 147.252ms
14 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 153.952ms 153.845ms 153.900ms
15 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 164.235ms 147.917ms 148.658ms
16 > 94.29.127.190 (94.29.127.190) [] 144.684ms 144.672ms 144.559ms
17 > 94.29.127.189 (94.29.127.189) [] 154.664ms 154.782ms 154.541ms
18 > 62.112.98.145 (62.112.98.145) [] 148.381ms 148.789ms 148.783ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.941ms 0.230ms 0.233ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 111.343ms 111.429ms 111.541ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 117.984ms 117.908ms 117.926ms
6 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [] 118.239ms 118.095ms 118.055ms
7 > ae10.cr1.iad21.us.zip.zayo.com (64.125.25.132) [] 111.518ms
8 > ae21.cr1.cdg12.fr.zip.zayo.com (64.125.18.101) [] 111.600ms 111.607ms 111.559ms
9 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 108.823ms 108.836ms 108.868ms
10 >
11 > ae27.mpr1.fra4.de.zip.zayo.com (64.125.30.255) [] 111.449ms 111.449ms 111.470ms
12 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) [] 133.682ms 139.486ms 134.224ms
13 > mmon-cr02-eth-trunk9.spb.mts-internet.net (212.188.29.22) [] 158.047ms 158.040ms 158.198ms
14 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) [] 147.384ms 147.432ms 147.532ms
15 >
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 157.348ms 157.449ms 157.366ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 151.080ms 151.076ms 151.341ms
18 > 94.29.127.190 (94.29.127.190) [] 147.929ms 148.046ms 148.169ms
19 > 94.29.127.189 (94.29.127.189) [] 157.997ms 158.099ms 158.087ms
20 > 62.112.98.145 (62.112.98.145) [] 151.889ms 152.171ms 152.010ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.212ms 0.246ms 0.262ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 111.338ms 111.311ms 111.406ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 117.801ms 118.006ms 117.808ms
6 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [] 118.188ms 118.147ms 118.071ms
7 > ae10.cr1.iad21.us.zip.zayo.com (64.125.25.132) [] 111.322ms
8 > ae21.cr1.cdg12.fr.zip.zayo.com (64.125.18.101) [] 111.603ms 111.710ms 111.491ms
9 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 108.796ms 108.936ms 108.930ms
10 > 64.125.18.107 (64.125.18.107) [] 118.029ms 117.783ms 118.155ms
11 > ae27.mpr1.fra4.de.zip.zayo.com (64.125.30.255) [] 111.497ms 111.593ms 111.658ms
12 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) [] 150.985ms 133.485ms 133.138ms
13 > mmon-cr02-eth-trunk3.spb.mts-internet.net (212.188.29.110) [] 152.286ms 149.169ms 149.225ms
14 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) [] 147.527ms 147.526ms 147.516ms
15 > a197-cr08-eth-trunk18.msk.mts-internet.net (212.188.56.142) [] 149.173ms 149.060ms 149.215ms
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 157.275ms 157.436ms 157.416ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 151.290ms 158.651ms 151.376ms
18 > 94.29.127.190 (94.29.127.190) [] 148.054ms 148.484ms 148.043ms
19 > 94.29.127.189 (94.29.127.189) [] 158.145ms 158.019ms 158.007ms
20 > 62.112.98.145 (62.112.98.145) [] 151.727ms 151.951ms 151.841ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.238ms 0.442ms 0.243ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 111.286ms 111.344ms 111.336ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 117.973ms 118.078ms 117.920ms
6 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [] 118.134ms 118.149ms 118.161ms
7 >
8 > ae21.cr1.cdg12.fr.zip.zayo.com (64.125.18.101) [] 111.571ms 111.594ms 111.499ms
9 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 108.844ms 108.948ms 108.803ms
10 > 64.125.18.107 (64.125.18.107) [] 117.929ms 117.906ms 118.158ms
11 > ae27.mpr1.fra4.de.zip.zayo.com (64.125.30.255) [] 111.581ms 111.506ms 113.160ms
12 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) [] 133.911ms 133.270ms 133.352ms
13 > mmon-cr02-eth-trunk9.spb.mts-internet.net (212.188.29.22) [] 158.092ms 158.065ms 158.014ms
14 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) [] 147.533ms 147.463ms 147.556ms
15 > a197-cr08-eth-trunk18.msk.mts-internet.net (212.188.56.142) [] 149.055ms 148.985ms 149.030ms
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 157.594ms 157.400ms 157.304ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 151.263ms 151.303ms 151.374ms
18 > 94.29.127.190 (94.29.127.190) [] 147.893ms 147.947ms 148.030ms
19 > 94.29.127.189 (94.29.127.189) [] 158.069ms 157.919ms 158.148ms
20 > 62.112.98.145 (62.112.98.145) [] 152.263ms 151.877ms 151.764ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.257ms 0.288ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 111.512ms 111.447ms 111.414ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 117.904ms 118.043ms 117.923ms
6 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [] 118.169ms 118.080ms 118.065ms
7 > ae10.cr1.iad21.us.zip.zayo.com (64.125.25.132) [] 111.489ms 111.403ms
8 > ae21.cr1.cdg12.fr.zip.zayo.com (64.125.18.101) [] 111.550ms 111.624ms 111.488ms
9 > ae4.cr1.cdg11.fr.zip.zayo.com (64.125.20.113) [] 108.955ms 108.868ms 108.888ms
10 > 64.125.18.107 (64.125.18.107) [] 118.051ms 117.854ms 117.995ms
11 > ae27.mpr1.fra4.de.zip.zayo.com (64.125.30.255) [] 111.529ms 128.813ms 111.719ms
12 > ipv4.de-cix.fra.de.as8359.mtsgsm.com (80.81.193.78) [] 144.079ms 133.008ms 132.932ms
13 > mmon-cr02-eth-trunk3.spb.mts-internet.net (212.188.29.110) [] 149.268ms 149.194ms 149.198ms
14 > a433-cr06-eth-trunk1.msk.mts-internet.net (212.188.2.54) [] 147.441ms 147.569ms 147.530ms
15 > a197-cr08-eth-trunk18.msk.mts-internet.net (212.188.56.142) [] 149.093ms 149.085ms 150.753ms
16 > a197-cr07-eth-trunk15.msk.mts-internet.net (212.188.1.92) [] 157.823ms 157.318ms 157.355ms
17 > bhm-cr01-ae22.1397.nsk.mts-internet.net (212.188.6.73) [] 151.401ms 154.235ms 151.383ms
18 > 94.29.127.190 (94.29.127.190) [] 147.940ms 147.817ms 148.019ms
19 > 94.29.127.189 (94.29.127.189) [] 158.029ms 157.920ms 157.995ms
20 > 62.112.98.145 (62.112.98.145) [] 152.039ms 151.789ms 152.169ms
traceroute to 62.112.98.145 (62.112.98.145), 30 hops max, 60 byte packets
3 > 0.ca-1-1-c10-1.ter1.mia1.us.zip.zayo.com (216.200.111.208) [] 0.207ms 0.193ms 0.193ms
4 > ae4.cr1.mia1.us.zip.zayo.com (64.125.25.48) [] 111.407ms 111.239ms 111.349ms
5 > ae3.cr2.atl10.us.zip.zayo.com (64.125.26.112) [] 117.892ms 117.875ms 117.946ms
