Localzone MIA (US/US/Miami) smokeping node
AP Amazon Asia Pacific - Singapore (AS16509 175.41.146.190)


2026-08-11 10:00:01 - Now

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 2.383ms 2.523ms 1.280ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.556ms 47.561ms 47.556ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.949ms 48.059ms 48.064ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 52.425ms 52.530ms 52.546ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 72.666ms 72.615ms 72.807ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 79.243ms 79.235ms 79.375ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 72.539ms 72.576ms 72.579ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 184.213ms 183.294ms 184.629ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.174ms 245.085ms 245.147ms

2026-08-11 05:00:01 - 2026-08-11 10:00:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 0.741ms 1.234ms 1.989ms
8 > be5576.ccr41.atl01.atlas.cogentco.com (154.54.47.49) [] 12.328ms 12.446ms 12.611ms
9 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 46.845ms 46.885ms 46.868ms
10 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 77.633ms 47.071ms 47.046ms
11 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 51.776ms 52.231ms 51.867ms
12 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 71.743ms 71.889ms 71.699ms
13 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 78.313ms 78.457ms 78.309ms
14 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 71.664ms 71.709ms 71.741ms
15 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 181.791ms 183.230ms 182.825ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 279.115ms 278.526ms 278.985ms

2026-08-11 01:00:01 - 2026-08-11 05:00:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 1.771ms 2.551ms 2.126ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.558ms 47.685ms 47.580ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.931ms 48.111ms 48.067ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 52.509ms 52.516ms 52.459ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 72.565ms 72.687ms 72.706ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 79.192ms 79.246ms 79.204ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 72.718ms 72.499ms 72.733ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 183.077ms 181.787ms 182.905ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.368ms 245.386ms 245.440ms

2026-08-10 16:45:02 - 2026-08-11 01:00:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 2.333ms 1.148ms 1.962ms
8 > be5576.ccr41.atl01.atlas.cogentco.com (154.54.47.49) [] 12.175ms 12.171ms 63.922ms
9 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 46.852ms 46.856ms 46.850ms
10 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.006ms 47.077ms 64.445ms
11 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 51.991ms 51.635ms 51.750ms
12 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 76.502ms 76.527ms 76.531ms
13 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 76.543ms 76.545ms 76.495ms
14 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 76.609ms 76.911ms 76.681ms
15 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 181.375ms 180.783ms 182.564ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.381ms 245.154ms 245.394ms

2026-08-10 16:30:01 - 2026-08-10 16:45:02

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 1.665ms 1.177ms 1.898ms
8 > be5576.ccr41.atl01.atlas.cogentco.com (154.54.47.49) [] 12.301ms 12.388ms 12.415ms
9 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [] 27.314ms 27.313ms 27.298ms
10 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [] 59.043ms 57.127ms
11 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [] 58.347ms 58.379ms 58.334ms
12 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 91.738ms 65.135ms 65.123ms
13 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 69.718ms 69.659ms 70.300ms
14 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 94.862ms 94.690ms 94.668ms
15 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 94.692ms 94.642ms 94.818ms
16 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 94.780ms 94.649ms 94.669ms
17 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 200.249ms 200.038ms 200.221ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 263.562ms 310.548ms 263.562ms

2026-08-10 04:45:01 - 2026-08-10 16:30:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 1.472ms 2.632ms 1.781ms
8 > be5576.ccr41.atl01.atlas.cogentco.com (154.54.47.49) [] 12.334ms 12.201ms 12.245ms
9 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 46.820ms 46.808ms 46.826ms
10 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.578ms 47.025ms 47.390ms
11 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 51.653ms 51.721ms 51.773ms
12 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 71.643ms 71.688ms 71.679ms
13 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 78.381ms 78.399ms 78.358ms
14 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 71.770ms 71.774ms 71.775ms
15 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 181.442ms 181.670ms 181.157ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.232ms 245.249ms 245.420ms

2026-08-08 18:30:01 - 2026-08-10 04:45:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 2.432ms 1.227ms 1.863ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.691ms 47.602ms 47.602ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.978ms 48.206ms 48.360ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 52.581ms 52.636ms 52.560ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 72.690ms 72.693ms 72.746ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 79.267ms 79.153ms 79.181ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 72.711ms 72.625ms 72.736ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 181.733ms 181.673ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.943ms 245.969ms 246.140ms

2026-08-08 16:00:01 - 2026-08-08 18:30:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 1.593ms 1.051ms 2.255ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.562ms 47.575ms 47.566ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.952ms 47.939ms 47.924ms
10 > be2282.ccr81.den01.atlas.cogentco.com (154.54.162.5) [] 109.711ms
11 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 66.662ms 66.612ms
12 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 79.736ms 79.826ms 80.034ms
13 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 79.741ms 79.773ms 80.034ms
14 > be3696.ccr81.tyo01.atlas.cogentco.com (154.54.86.138) [] 186.001ms 186.947ms 186.408ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 251.552ms 251.486ms 251.521ms

2026-08-08 06:45:01 - 2026-08-08 16:00:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 2.058ms 2.932ms 2.198ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.570ms 47.554ms 47.567ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.927ms 47.857ms 47.978ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 52.497ms 52.657ms 52.749ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 72.576ms 72.953ms 72.750ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 79.203ms 79.273ms 79.136ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 72.652ms 72.689ms 72.557ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 182.046ms 182.731ms 183.042ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.688ms 245.616ms 245.473ms

2026-08-07 15:30:01 - 2026-08-08 06:45:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 12.641ms 2.668ms 2.235ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.645ms 47.589ms 47.565ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.863ms 65.630ms 47.962ms
10 > be2282.ccr81.den01.atlas.cogentco.com (154.54.162.5) [] 55.632ms
11 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 65.741ms 66.759ms
12 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 79.917ms 79.859ms 79.819ms
13 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [] 79.876ms 79.811ms 79.867ms
14 > be3696.ccr81.tyo01.atlas.cogentco.com (154.54.86.138) [] 187.471ms 186.172ms 186.450ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 251.713ms 251.518ms 251.726ms

2026-08-07 09:15:01 - 2026-08-07 15:30:01

   traceroute to 175.41.146.190 (175.41.146.190), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be9626.ccr81.mia03.atlas.cogentco.com (38.88.57.42) [] 0.895ms 1.202ms 2.257ms
8 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 47.571ms 47.644ms 47.580ms
9 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 47.943ms 48.013ms 53.344ms
10 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 52.528ms 52.481ms 52.610ms
11 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 72.795ms 72.588ms 72.654ms
12 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 79.193ms 79.209ms 79.179ms
13 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [] 73.391ms 72.649ms 72.884ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [] 191.419ms 182.838ms 182.241ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-175-41-146-190.ap-southeast-1.compute.amazonaws.com (175.41.146.190) [] 245.499ms 245.684ms 245.522ms