Localzone MIA (US/US/Miami) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-08-13 08:15:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.293ms 39.238ms 39.332ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 70.263ms 69.211ms 69.313ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.623ms 101.644ms 100.979ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.600ms 99.597ms 99.609ms
11 > 61.19.9.209 (61.19.9.209) [] 287.578ms 286.839ms 287.901ms
12 > 61.19.14.105 (61.19.14.105) [] 286.931ms 286.982ms 286.903ms
13 > 122.155.225.30 (122.155.225.30) [] 287.517ms 288.338ms 287.093ms
14 > 110.78.189.49 (110.78.189.49) [] 287.319ms 287.299ms 287.376ms
15 > 110.78.189.54 (110.78.189.54) [] 290.187ms 290.190ms 290.193ms
16 > 159.192.14.128 (159.192.14.128) [] 291.460ms 291.286ms 291.371ms
17 > 134.236.0.11 (134.236.0.11) [] 285.099ms 288.345ms 284.410ms
18 > 110.77.237.1 (110.77.237.1) [] 293.389ms 293.323ms 293.141ms

2026-08-13 08:00:01 - 2026-08-13 08:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.176ms 39.392ms 39.476ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 68.212ms 69.438ms 70.183ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.515ms 102.133ms 101.115ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.531ms 99.687ms 99.557ms
11 > 61.19.9.209 (61.19.9.209) [] 387.562ms
12 >
13 > 122.155.225.30 (122.155.225.30) [] 390.132ms
14 > 110.78.189.54 (110.78.189.54) [] 393.175ms 110.78.189.49(110.78.189.49) []390.276
15 > 110.78.189.54 (110.78.189.54) [] 393.223ms 393.195ms
16 > 159.192.14.128 (159.192.14.128) [] 394.328ms 394.282ms
17 > 134.236.0.11 (134.236.0.11) [] 387.449ms
18 > 110.77.237.1 (110.77.237.1) [] 397.107ms

2026-08-13 04:30:01 - 2026-08-13 08:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.512ms 39.233ms 39.563ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 68.189ms 67.765ms 69.253ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 102.127ms 101.775ms 100.243ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.750ms 99.524ms 99.566ms
11 > 61.19.9.209 (61.19.9.209) [] 288.254ms 288.362ms 287.901ms
12 > 61.19.14.105 (61.19.14.105) [] 289.105ms 289.073ms 288.960ms
13 > 122.155.225.30 (122.155.225.30) [] 290.475ms 289.393ms 291.247ms
14 > 110.78.189.49 (110.78.189.49) [] 289.592ms 289.404ms 289.446ms
15 > 110.78.189.54 (110.78.189.54) [] 292.377ms 292.362ms 292.390ms
16 > 159.192.14.128 (159.192.14.128) [] 293.517ms 293.402ms 293.663ms
17 > 134.236.0.11 (134.236.0.11) [] 286.009ms 286.447ms 286.654ms
18 > 110.77.237.1 (110.77.237.1) [] 296.266ms 296.503ms 295.953ms

2026-08-13 04:15:01 - 2026-08-13 04:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.113ms 39.367ms 39.340ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.947ms 67.410ms 68.372ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 102.745ms 102.040ms 102.403ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.551ms 99.513ms 99.549ms
11 > 61.19.9.209 (61.19.9.209) [] 286.967ms 286.243ms 287.909ms
12 > 61.19.14.105 (61.19.14.105) [] 286.942ms 286.898ms 287.073ms
13 > 122.155.225.30 (122.155.225.30) [] 288.320ms 289.211ms 288.567ms
14 > 110.78.189.54 (110.78.189.54) [] 290.249ms 110.78.189.49(110.78.189.49) []287.360
15 > 110.78.189.54 (110.78.189.54) [] 290.451ms 290.211ms 290.232ms
16 > 159.192.14.128 (159.192.14.128) [] 291.300ms 291.366ms 291.502ms
17 > 134.236.0.11 (134.236.0.11) [] 285.022ms 286.484ms 284.461ms
18 > 110.77.237.1 (110.77.237.1) [] 294.734ms 293.995ms 294.963ms

2026-08-12 21:45:02 - 2026-08-13 04:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.132ms 39.300ms 39.431ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 70.238ms 68.751ms 69.165ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 100.440ms 101.731ms 102.038ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.564ms 99.589ms 99.532ms
11 > 61.19.9.209 (61.19.9.209) [] 289.086ms 287.083ms 287.899ms
12 > 61.19.14.105 (61.19.14.105) [] 286.972ms 286.911ms 286.733ms
13 > 122.155.225.30 (122.155.225.30) [] 288.538ms 288.791ms 287.336ms
14 > 110.78.189.49 (110.78.189.49) [] 287.290ms 287.413ms 287.901ms
15 > 110.78.189.54 (110.78.189.54) [] 290.292ms 290.214ms 290.219ms
16 > 159.192.14.128 (159.192.14.128) [] 291.618ms 291.325ms 291.561ms
17 > 134.236.0.11 (134.236.0.11) [] 284.671ms 284.770ms 285.048ms
18 > 110.77.237.1 (110.77.237.1) [] 294.185ms 294.230ms 294.952ms

2026-08-12 21:30:01 - 2026-08-12 21:45:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.133ms 39.344ms 39.407ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 68.428ms 69.305ms 67.818ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.014ms 102.143ms 102.571ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.580ms 99.572ms 99.509ms
11 > 61.19.9.209 (61.19.9.209) [] 288.161ms 289.049ms 287.885ms
12 > 61.19.14.105 (61.19.14.105) [] 287.398ms 287.147ms 287.273ms
13 > 122.155.225.30 (122.155.225.30) [] 286.846ms 287.181ms 289.503ms
14 > 110.78.189.54 (110.78.189.54) [] 290.535ms 110.78.189.49(110.78.189.49) []287.682
15 > 110.78.189.54 (110.78.189.54) [] 290.551ms 290.546ms 290.585ms
16 > 159.192.14.128 (159.192.14.128) [] 291.647ms 291.747ms 291.645ms
17 > 134.236.0.11 (134.236.0.11) [] 285.340ms 285.867ms 284.854ms
18 > 110.77.237.1 (110.77.237.1) [] 294.834ms 294.914ms 294.966ms

2026-08-12 16:15:01 - 2026-08-12 21:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.470ms 39.158ms 39.415ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.704ms 68.890ms 69.876ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.808ms 101.897ms 100.494ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.586ms 99.556ms 99.636ms
11 > 61.19.9.209 (61.19.9.209) [] 287.310ms 290.062ms 287.926ms
12 > 61.19.14.105 (61.19.14.105) [] 287.322ms 287.596ms 287.392ms
13 > 122.155.225.30 (122.155.225.30) [] 288.579ms 287.905ms 288.472ms
14 > 110.78.189.49 (110.78.189.49) [] 287.677ms 287.741ms 287.718ms
15 > 110.78.189.54 (110.78.189.54) [] 290.584ms 290.593ms 290.579ms
16 > 159.192.14.128 (159.192.14.128) [] 291.776ms 291.647ms 291.775ms
17 > 134.236.0.11 (134.236.0.11) [] 286.131ms 284.884ms 284.928ms
18 > 110.77.237.1 (110.77.237.1) [] 295.012ms 295.006ms 294.922ms

2026-08-12 16:00:01 - 2026-08-12 16:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.217ms 39.139ms 39.098ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.268ms 69.476ms 69.961ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 102.051ms 101.057ms 100.500ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.542ms 99.575ms 99.573ms
11 > 61.19.9.209 (61.19.9.209) [] 289.036ms 288.072ms 287.808ms
12 > 61.19.14.105 (61.19.14.105) [] 288.167ms 288.070ms 288.193ms
13 > 122.155.225.30 (122.155.225.30) [] 288.447ms 288.525ms 289.047ms
14 > 110.78.189.54 (110.78.189.54) [] 291.386ms 110.78.189.49(110.78.189.49) []288.609
15 > 110.78.189.54 (110.78.189.54) [] 291.326ms 291.377ms
16 > 159.192.14.128 (159.192.14.128) [] 292.581ms 292.451ms 292.525ms
17 > 134.236.0.11 (134.236.0.11) [] 287.016ms 287.150ms 285.505ms
18 > 110.77.237.1 (110.77.237.1) [] 294.912ms 294.797ms 294.722ms

2026-08-12 14:15:01 - 2026-08-12 16:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.439ms 39.261ms 39.309ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 70.595ms 69.095ms 70.061ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 100.670ms 101.528ms 101.895ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.570ms 99.559ms 99.559ms
11 > 61.19.9.209 (61.19.9.209) [] 289.486ms 290.686ms 288.054ms
12 > 61.19.14.105 (61.19.14.105) [] 288.923ms 288.120ms 287.965ms
13 > 122.155.225.30 (122.155.225.30) [] 288.845ms 288.385ms 288.977ms
14 > 110.78.189.49 (110.78.189.49) [] 288.496ms 288.549ms 288.471ms
15 > 110.78.189.54 (110.78.189.54) [] 291.383ms 291.364ms 291.389ms
16 > 159.192.14.128 (159.192.14.128) [] 292.558ms 292.661ms 292.527ms
17 > 134.236.0.11 (134.236.0.11) [] 285.676ms 285.542ms 287.067ms
18 > 110.77.237.1 (110.77.237.1) [] 294.683ms 294.875ms 294.693ms

2026-08-12 14:00:01 - 2026-08-12 14:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.269ms 39.227ms 39.459ms
7 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [] 46.544ms 47.266ms 47.087ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [] 106.642ms 106.652ms 106.730ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 137.034ms 136.833ms 136.834ms
11 > 61.19.9.189 (61.19.9.189) [] 293.514ms 61.19.9.209(61.19.9.209) []287.000
12 > 61.19.14.105 (61.19.14.105) [] 287.861ms 287.931ms 288.040ms
13 > 122.155.225.30 (122.155.225.30) [] 288.430ms 288.747ms 288.389ms
14 > 110.78.189.49 (110.78.189.49) [] 288.424ms 288.325ms 288.423ms
15 > 110.78.189.54 (110.78.189.54) [] 291.134ms 291.092ms 291.092ms
16 > 159.192.14.128 (159.192.14.128) [] 292.375ms 292.351ms 292.183ms
17 > 134.236.0.11 (134.236.0.11) [] 285.413ms 285.874ms 285.481ms
18 > 110.77.237.1 (110.77.237.1) [] 294.514ms 294.529ms 294.697ms

2026-08-12 10:45:01 - 2026-08-12 14:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.255ms 39.157ms 39.155ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 68.867ms 69.446ms 69.646ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.796ms 101.465ms 101.115ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.567ms 99.548ms 99.547ms
11 > 61.19.9.209 (61.19.9.209) [] 288.491ms 289.350ms 287.670ms
12 > 61.19.14.105 (61.19.14.105) [] 286.362ms 286.611ms 286.381ms
13 > 122.155.225.30 (122.155.225.30) [] 288.439ms 288.013ms 287.303ms
14 > 110.78.189.49 (110.78.189.49) [] 286.785ms 286.934ms 286.799ms
15 > 110.78.189.54 (110.78.189.54) [] 289.749ms 289.722ms 289.682ms
16 > 159.192.14.128 (159.192.14.128) [] 290.791ms 290.853ms 290.907ms
17 > 134.236.0.11 (134.236.0.11) [] 284.134ms 284.009ms 283.960ms
18 > 110.77.237.1 (110.77.237.1) [] 293.307ms 292.986ms 293.161ms

2026-08-12 10:30:01 - 2026-08-12 10:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.450ms 39.374ms 39.449ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 70.034ms 70.139ms 68.309ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 100.631ms 102.553ms 102.161ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.533ms 99.537ms 99.563ms
11 > 61.19.9.209 (61.19.9.209) [] 287.326ms 287.330ms 287.950ms
12 > 61.19.14.105 (61.19.14.105) [] 286.556ms 286.479ms 286.391ms
13 > 122.155.225.30 (122.155.225.30) [] 286.680ms 288.262ms 287.200ms
14 > 110.78.189.54 (110.78.189.54) [] 289.686ms 110.78.189.49(110.78.189.49) []286.665
15 > 110.78.189.54 (110.78.189.54) [] 289.668ms 289.648ms 289.664ms
16 > 159.192.14.128 (159.192.14.128) [] 291.005ms 291.023ms 290.985ms
17 > 134.236.0.11 (134.236.0.11) [] 284.133ms 284.311ms 283.855ms
18 > 110.77.237.1 (110.77.237.1) [] 293.314ms 293.058ms 292.973ms

2026-08-11 01:30:02 - 2026-08-12 10:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.207ms 39.461ms 39.466ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.969ms 69.170ms 67.584ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 102.271ms 101.764ms 102.369ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.534ms 99.589ms 99.557ms
11 > 61.19.9.209 (61.19.9.209) [] 288.448ms 288.150ms 287.913ms
12 > 61.19.14.105 (61.19.14.105) [] 286.391ms 286.376ms 286.352ms
13 > 122.155.225.30 (122.155.225.30) [] 286.733ms 286.912ms 286.691ms
14 > 110.78.189.49 (110.78.189.49) [] 286.752ms 286.729ms 286.707ms
15 > 110.78.189.54 (110.78.189.54) [] 289.679ms 289.675ms 289.687ms
16 > 159.192.14.128 (159.192.14.128) [] 290.910ms 290.685ms 290.906ms
17 > 134.236.0.11 (134.236.0.11) [] 283.928ms 284.011ms 283.852ms
18 > 110.77.237.1 (110.77.237.1) [] 293.450ms 293.064ms 293.217ms

2026-08-10 16:15:01 - 2026-08-11 01:30:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [] 24.848ms 25.139ms 24.870ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 46.877ms 46.557ms 46.578ms
8 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 95.182ms 97.223ms 95.153ms
9 >
10 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 103.941ms 104.013ms 105.154ms
11 >
12 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 100.107ms 100.250ms 100.134ms
13 > 61.19.9.209 (61.19.9.209) [] 287.624ms 288.177ms 287.921ms
14 > 61.19.14.105 (61.19.14.105) [] 285.440ms 285.564ms 285.640ms
15 > 122.155.225.30 (122.155.225.30) [] 287.134ms 286.417ms 286.952ms
16 > 110.78.189.49 (110.78.189.49) [] 285.735ms 285.876ms 285.893ms
17 > 110.78.189.54 (110.78.189.54) [] 288.796ms 288.795ms 289.022ms
18 > 159.192.14.128 (159.192.14.128) [] 291.813ms 291.819ms 291.868ms
19 > 134.236.0.11 (134.236.0.11) [] 289.790ms 290.215ms 289.643ms
20 > 110.77.237.1 (110.77.237.1) [] 292.991ms 292.781ms 292.947ms

2026-08-10 04:15:01 - 2026-08-10 16:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.297ms 39.240ms 39.150ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.489ms 69.176ms 69.452ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.493ms 101.756ms 101.414ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.551ms 99.575ms 99.647ms
11 > 61.19.9.209 (61.19.9.209) [] 287.284ms 289.088ms 287.846ms
12 > 61.19.14.105 (61.19.14.105) [] 286.798ms 286.551ms 287.207ms
13 > 122.155.225.30 (122.155.225.30) [] 287.084ms 288.193ms 286.557ms
14 > 110.78.189.49 (110.78.189.49) [] 287.096ms 287.160ms 287.133ms
15 > 110.78.189.54 (110.78.189.54) [] 290.009ms 290.061ms 290.133ms
16 > 159.192.14.128 (159.192.14.128) [] 291.196ms 291.292ms 291.243ms
17 > 134.236.0.11 (134.236.0.11) [] 284.597ms 284.814ms 284.341ms
18 > 110.77.237.1 (110.77.237.1) [] 294.040ms 294.052ms 293.964ms

2026-08-10 04:00:01 - 2026-08-10 04:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.400ms 39.348ms 39.409ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.082ms 68.537ms 69.308ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 102.221ms 103.384ms 101.587ms
9 >
10 > 101.203.74.44 (101.203.74.44) [] 92.783ms 92.764ms 92.803ms
11 > 61.19.9.209 (61.19.9.209) [] 286.660ms 285.642ms 287.905ms
12 > 61.19.14.105 (61.19.14.105) [] 286.691ms 286.369ms 286.339ms
13 > 122.155.225.30 (122.155.225.30) [] 287.579ms 286.176ms 287.009ms
14 > 110.78.189.49 (110.78.189.49) [] 286.989ms 286.915ms 286.881ms
15 > 110.78.189.54 (110.78.189.54) [] 289.689ms 289.635ms 289.661ms
16 > 159.192.14.128 (159.192.14.128) [] 290.749ms 290.813ms 290.729ms
17 > 134.236.0.11 (134.236.0.11) [] 283.974ms 284.817ms 284.379ms
18 > 110.77.237.1 (110.77.237.1) [] 292.910ms 293.769ms 293.461ms

2026-08-09 13:00:01 - 2026-08-10 04:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.439ms 39.110ms 39.387ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 69.689ms 68.530ms 69.419ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.777ms 102.408ms 102.030ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.982ms
11 > 61.19.9.209 (61.19.9.209) [] 287.201ms
12 >
13 > 122.155.225.30 (122.155.225.30) [] 286.808ms 288.715ms 289.843ms
14 > 110.78.189.49 (110.78.189.49) [] 288.424ms 288.130ms 288.426ms
15 > 110.78.189.54 (110.78.189.54) [] 290.625ms 291.072ms
16 >
17 > 134.236.0.11 (134.236.0.11) [] 284.566ms 284.747ms
18 > 110.77.237.1 (110.77.237.1) [] 294.694ms 295.678ms 295.397ms

2026-08-09 12:45:01 - 2026-08-09 13:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.422ms 39.931ms 39.536ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 70.189ms 68.777ms 69.247ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 103.250ms 101.614ms 102.237ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.541ms 99.510ms 99.543ms
11 > 61.19.9.209 (61.19.9.209) [] 287.179ms 285.791ms 287.910ms
12 > 61.19.14.105 (61.19.14.105) [] 286.353ms 286.466ms 286.469ms
13 > 122.155.225.30 (122.155.225.30) [] 287.658ms 288.429ms 287.124ms
14 > 110.78.189.54 (110.78.189.54) [] 289.735ms 110.78.189.49(110.78.189.49) []288.011
15 > 110.78.189.54 (110.78.189.54) [] 290.326ms 290.700ms 290.766ms
16 > 159.192.14.128 (159.192.14.128) [] 290.813ms 290.753ms 290.723ms
17 > 134.236.0.11 (134.236.0.11) [] 283.854ms 284.826ms 284.687ms
18 > 110.77.237.1 (110.77.237.1) [] 294.880ms 297.363ms 298.939ms

2026-08-07 03:15:01 - 2026-08-09 12:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [] 39.501ms 39.384ms 39.395ms
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 68.517ms 69.224ms 69.698ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 101.918ms 101.830ms 100.439ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 99.562ms 99.548ms 99.596ms
11 > 61.19.9.209 (61.19.9.209) [] 286.499ms 288.533ms 287.927ms
12 > 61.19.14.105 (61.19.14.105) [] 286.323ms 286.503ms 286.441ms
13 > 122.155.225.30 (122.155.225.30) [] 286.170ms 288.157ms 287.082ms
14 > 110.78.189.49 (110.78.189.49) [] 286.901ms 286.845ms 286.831ms
15 > 110.78.189.54 (110.78.189.54) [] 289.675ms 289.661ms 289.693ms
16 > 159.192.14.128 (159.192.14.128) [] 291.039ms 290.713ms 290.912ms
17 > 134.236.0.11 (134.236.0.11) [] 285.041ms 283.988ms 283.863ms
18 > 110.77.237.1 (110.77.237.1) [] 296.008ms 294.714ms 298.803ms