traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.548ms 39.575ms 39.426ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 39.985ms 40.373ms 38.783ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 116.576ms 116.785ms 116.731ms
9 >
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 253.298ms 253.312ms 253.378ms
11 >
12 > 1.9.244.74 (1.9.244.74) [AS4788] 253.820ms 253.840ms
13 >
14 > 115.164.100.14 (115.164.100.14) [AS4818] 261.571ms 261.543ms 261.531ms
15 > 203.82.83.36 (203.82.83.36) [AS10030] 267.027ms 267.328ms 271.873ms
16 > 203.82.74.237 (203.82.74.237) [AS10030] 270.612ms 270.590ms 270.605ms
17 > 203.82.70.5 (203.82.70.5) [AS10030] 270.921ms 270.668ms 270.824ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 > be2085.ccr81.mia03.atlas.cogentco.com (154.54.167.186) [AS174] 2.206ms
5 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [AS174] 43.975ms 43.976ms 44.010ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 51.242ms 51.264ms 51.031ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 62.341ms 62.422ms 62.455ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 74.960ms 74.886ms 74.881ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 75.084ms 75.050ms 75.003ms
10 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 239.893ms 239.967ms 239.949ms
11 > be9040.ccr81.sin01.atlas.cogentco.com (154.54.87.146) [AS174] 250.754ms 250.903ms 249.930ms
12 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [AS174] 240.325ms 240.522ms 240.509ms
13 > 154.18.17.178 (154.18.17.178) [] 256.330ms 256.185ms 256.411ms
14 > 203.82.83.29 (203.82.83.29) [AS10030] 251.251ms 251.416ms 251.504ms
15 > 203.82.74.237 (203.82.74.237) [AS10030] 245.671ms 245.670ms 245.661ms
16 > 203.82.70.5 (203.82.70.5) [AS10030] 252.487ms 252.623ms 252.663ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.781ms 39.500ms 39.446ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 39.686ms 39.018ms 40.990ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 116.865ms 116.906ms 116.766ms
9 >
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 257.935ms 255.334ms 253.117ms
11 >
12 > 1.9.244.74 (1.9.244.74) [AS4788] 253.588ms 253.585ms 253.586ms
13 >
14 > 115.164.100.14 (115.164.100.14) [AS4818] 263.158ms 263.082ms 263.131ms
15 > 203.82.83.36 (203.82.83.36) [AS10030] 271.413ms 271.277ms 271.873ms
16 > 203.82.74.237 (203.82.74.237) [AS10030] 264.098ms 264.082ms 264.078ms
17 > 203.82.70.5 (203.82.70.5) [AS10030] 270.924ms 270.974ms 270.962ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.399ms 23.272ms 23.245ms
7 >
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 31.281ms 30.636ms 30.752ms
9 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 101.390ms 101.571ms 101.475ms
10 >
11 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 246.676ms 246.648ms 246.637ms
12 >
13 > 1.9.244.74 (1.9.244.74) [AS4788] 247.176ms 247.173ms 247.157ms
14 >
15 > 115.164.100.14 (115.164.100.14) [AS4818] 251.615ms 251.732ms 251.560ms
16 > 203.82.83.36 (203.82.83.36) [AS10030] 260.181ms 278.076ms 260.574ms
17 > 203.82.74.237 (203.82.74.237) [AS10030] 256.941ms 256.939ms 256.930ms
18 > 203.82.70.5 (203.82.70.5) [AS10030] 257.036ms 256.971ms 257.063ms
traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.282ms 39.579ms 39.509ms
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 40.360ms 40.497ms 38.880ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 117.180ms 117.397ms 117.430ms
9 >
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [] 253.622ms 253.624ms 253.687ms
11 >
12 > 1.9.244.74 (1.9.244.74) [AS4788] 254.139ms 254.119ms 254.162ms
13 >
14 > 115.164.100.14 (115.164.100.14) [AS4818] 260.743ms 260.594ms 260.656ms
15 > 203.82.83.36 (203.82.83.36) [AS10030] 268.785ms 268.401ms 268.416ms
16 > 203.82.74.237 (203.82.74.237) [AS10030] 270.914ms 270.923ms 270.908ms
17 > 203.82.70.5 (203.82.70.5) [AS10030] 270.994ms 270.981ms 270.947ms