Localzone MIA (US/US/Miami) smokeping node
CA Canada Web Hosting (AS19234 76.74.226.57)


2026-06-24 18:30:02 - Now

   traceroute to 66.11.144.1 (66.11.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 24.896ms 24.896ms 25.071ms
7 > 192.99.146.239 (192.99.146.239) [AS16276] 36.300ms 36.213ms 36.115ms
8 > 206.71.12.121 (206.71.12.121) [] 34.304ms 34.307ms 34.330ms
9 > et-0-0-7--0.ltrkar03-er01.diamondstatenetworks.com (66.33.31.213) [AS400146] 55.604ms 55.749ms 55.795ms
10 > et-0-0-6--0.wlrgar01-cr01.diamondstatenetworks.com (66.33.31.138) [AS400146] 58.847ms 58.605ms 58.578ms
11 > et-0-0-32--0.wardar01-er01.diamondstatenetworks.com (66.33.31.135) [AS400146] 65.047ms 65.263ms 65.033ms
12 > 66.33.24.25 (66.33.24.25) [AS400146] 61.004ms 61.102ms 60.932ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > 64.127.136.33 (64.127.136.33) [AS399331] 63.168ms 63.296ms 63.063ms
21 > 64.127.136.34 (64.127.136.34) [AS399331] 64.368ms 64.494ms 64.453ms
22 > 66.11.144.1 (66.11.144.1) [AS401288] 64.639ms 64.612ms 64.902ms

2026-06-23 18:00:01 - 2026-06-24 18:30:02

   traceroute to 66.11.144.1 (66.11.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 24.768ms 24.829ms 25.009ms
7 > 192.99.146.235 (192.99.146.235) [AS16276] 34.554ms 34.753ms 34.555ms
8 > 206.71.12.121 (206.71.12.121) [] 34.322ms 34.314ms 34.294ms
9 > et-0-0-7--0.ltrkar03-er01.diamondstatenetworks.com (66.33.31.213) [AS400146] 54.906ms 54.945ms 54.886ms
10 > et-0-0-6--0.wlrgar01-cr01.diamondstatenetworks.com (66.33.31.138) [AS400146] 56.355ms 56.351ms 56.307ms
11 > et-0-0-32--0.wardar01-er01.diamondstatenetworks.com (66.33.31.135) [AS400146] 58.213ms 58.118ms 58.134ms
12 > 66.33.24.25 (66.33.24.25) [AS400146] 60.883ms 60.723ms 60.621ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > 64.127.136.33 (64.127.136.33) [AS399331] 60.984ms 60.929ms 61.074ms
21 > 64.127.136.34 (64.127.136.34) [AS399331] 62.196ms 62.406ms 62.463ms
22 > 66.11.144.1 (66.11.144.1) [AS401288] 62.456ms 62.402ms 62.598ms

2026-06-22 02:00:01 - 2026-06-23 18:00:01

   traceroute to 66.11.144.1 (66.11.144.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 24.920ms 25.054ms 25.040ms
7 > 192.99.146.239 (192.99.146.239) [AS16276] 36.249ms 37.408ms 36.210ms
8 > 206.71.12.121 (206.71.12.121) [] 34.411ms 34.351ms 34.392ms
9 > et-0-0-7--0.ltrkar03-er01.diamondstatenetworks.com (66.33.31.213) [AS400146] 55.565ms 55.493ms 55.485ms
10 > et-0-0-6--0.wlrgar01-cr01.diamondstatenetworks.com (66.33.31.138) [AS400146] 65.197ms 65.253ms 65.118ms
11 > et-0-0-32--0.wardar01-er01.diamondstatenetworks.com (66.33.31.135) [AS400146] 65.261ms 65.137ms 65.344ms
12 > 66.33.24.25 (66.33.24.25) [AS400146] 67.685ms 67.623ms 67.741ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > 64.127.136.33 (64.127.136.33) [AS399331] 69.606ms 69.544ms 69.641ms
21 > 64.127.136.34 (64.127.136.34) [AS399331] 79.873ms 70.996ms 70.909ms
22 > 66.11.144.1 (66.11.144.1) [AS401288] 71.368ms 71.464ms 71.407ms