Localzone MIA (US/US/Miami) smokeping node
RO AS43927 HOSTERION (188.241.118.205) IPv4


2026-07-01 00:00:02 - Now

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.259ms 23.297ms 23.142ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 108.587ms 108.547ms 108.687ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 103.575ms 103.606ms 103.745ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 121.677ms 121.698ms 121.552ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 113.806ms 113.918ms 113.912ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 123.766ms 123.716ms 123.878ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [AS9009] 150.244ms 150.281ms 150.263ms
14 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 152.854ms 152.846ms 152.873ms
15 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 142.193ms 142.207ms 142.192ms
16 >
17 > hosted-by.hosterion.com (62.133.45.210) [] 154.566ms 154.561ms 154.766ms
18 > 89.33.197.1 (89.33.197.1) [] 151.375ms 151.558ms 151.439ms
19 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 150.183ms 150.317ms 150.410ms

2026-06-30 23:45:01 - 2026-07-01 00:00:02

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.369ms 23.037ms 23.349ms
7 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 98.859ms 98.816ms 98.616ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 103.829ms 103.687ms 103.714ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 112.326ms 112.442ms 112.302ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 113.838ms 113.919ms 113.924ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 123.854ms 123.725ms 123.633ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [AS9009] 150.318ms 150.341ms 150.424ms
14 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 152.801ms 152.756ms 152.799ms
15 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 142.227ms 142.243ms 147.569ms
16 >
17 > hosted-by.hosterion.com (89.40.40.234) [AS9009] 148.431ms 148.336ms 148.308ms
18 > 89.33.197.1 (89.33.197.1) [AS43927] 151.579ms 151.477ms 151.615ms
19 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 150.302ms 150.363ms 150.398ms

2026-06-26 08:00:01 - 2026-06-30 23:45:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.367ms 23.319ms 23.059ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 108.500ms 108.491ms 108.608ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 103.597ms 103.622ms 103.606ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 121.765ms 121.610ms 121.703ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 113.887ms 113.857ms 113.891ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 123.794ms 123.849ms 123.863ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [AS9009] 150.345ms 150.242ms 150.280ms
14 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 152.734ms 152.716ms 152.791ms
15 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 142.182ms 142.188ms 143.354ms
16 >
17 > hosted-by.hosterion.com (62.133.45.210) [AS9009] 154.687ms 154.631ms 154.737ms
18 > 89.33.197.1 (89.33.197.1) [AS43927] 151.437ms 151.531ms 151.459ms
19 > ro1.failover.cloudns.net (188.241.118.205) [AS43927] 150.256ms 150.356ms 150.257ms

2026-06-26 07:45:01 - 2026-06-26 08:00:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.164ms 23.145ms 23.073ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 108.593ms 108.639ms 109.063ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 104.094ms 103.983ms 103.857ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 122.023ms 121.758ms 121.835ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 113.879ms 113.904ms 113.830ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 123.644ms 123.736ms 123.739ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 176.019ms 182.369ms 174.020ms
14 > be-998.bb1n.fra1.de.m247.ro (37.120.220.254) [] 147.177ms 147.128ms 149.549ms
15 > ae15-2934.core1.buc1.ro.m247.ro (89.44.212.187) [] 146.088ms 146.102ms 146.122ms
16 >
17 > hosted-by.hosterion.com (89.40.40.234) [] 145.151ms 145.087ms 145.188ms
18 > 89.33.197.1 (89.33.197.1) [AS43927] 148.478ms 148.338ms 148.313ms
19 > ro1.failover.cloudns.net (188.241.118.205) [] 146.948ms 146.994ms 147.010ms

2026-06-24 07:00:01 - 2026-06-26 07:45:01

   traceroute to 188.241.118.205 (188.241.118.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.362ms 23.220ms 23.256ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 108.593ms 108.740ms 108.452ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 104.103ms 103.999ms 103.867ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 122.001ms 121.769ms 121.766ms
10 >
11 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 113.883ms 113.887ms 113.869ms
12 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [AS9009] 123.702ms 123.752ms 123.711ms
13 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 144.706ms 144.782ms 144.881ms
14 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [AS9009] 147.206ms 147.170ms 147.248ms
15 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 140.037ms 136.649ms 136.642ms
16 >
17 > hosted-by.hosterion.com (89.40.40.234) [] 142.837ms 142.954ms 142.812ms
18 > 89.33.197.1 (89.33.197.1) [AS43927] 145.954ms 145.893ms 145.968ms
19 > ro1.failover.cloudns.net (188.241.118.205) [] 144.676ms 144.794ms 144.789ms