Localzone MIA (US/US/Miami) smokeping node
AT Magenta Telekom (AS8412 84.115.254.100)


2026-06-24 03:30:01 - Now

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > mia-b2-link.ip.twelve99.net (62.115.205.194) [AS1299] 0.473ms
8 > rest-bb1-link.ip.twelve99.net (62.115.119.230) [] 33.415ms 33.387ms 33.378ms
9 > ash-b2-link.ip.twelve99.net (62.115.138.190) [] 33.064ms 33.035ms 33.128ms
10 > dtag-ic-387338.ip.twelve99-cust.net (62.115.13.37) [] 119.028ms 118.847ms 119.029ms
11 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.101) [] 140.419ms 140.215ms 140.394ms
12 > 80.157.204.98 (80.157.204.98) [] 138.279ms 138.069ms 138.244ms
13 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 135.969ms 135.273ms 135.237ms
14 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 144.606ms 144.717ms 144.703ms
15 >
16 > ns2.nameservice.at (84.115.254.100) [] 132.403ms 132.391ms 132.392ms