traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 32.797ms 32.750ms 32.847ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 153.766ms 153.634ms 158.724ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 155.833ms 155.597ms 155.498ms
11 > 179.31.59.247 (179.31.59.247) [AS6057] 155.353ms 155.361ms 155.318ms
12 > mlg4bras4-be128-605.antel.net.uy (200.40.75.11) [AS6057] 153.843ms 153.698ms 153.584ms
13 > r167-57-0-4.dialup.adsl.anteldata.net.uy (167.57.0.4) [AS6057] 154.238ms 154.260ms 153.927ms
traceroute to 167.57.0.4 (167.57.0.4), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 24.799ms 25.040ms 24.760ms
7 >
8 >
9 > crsan2.gru-ae1002.antel.net.uy (179.31.62.252) [AS6057] 153.431ms 155.790ms 153.387ms
10 > brpa51.pdp-be1040.antel.net.uy (179.31.62.40) [AS6057] 154.800ms 154.942ms 155.157ms
11 > 179.31.59.247 (179.31.59.247) [AS6057] 154.749ms 154.754ms 154.768ms
12 > mlg4bras4-be128-605.antel.net.uy (200.40.75.11) [AS6057] 152.961ms 153.120ms 153.059ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >