Localzone MIA (US/US/Miami) smokeping node
Localzone AKL (AP/NZ/Auckland) - IPv6


2026-06-24 07:45:01 - Now

   traceroute to 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c), 30 hops max, 80 byte packets

 3 > 2001:550:2:19::1c                             (2001:550:2:19::1c) [AS174]    1.292ms    1.020ms    1.925ms   
4 > port-channel8472.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:391) [AS174] 47.557ms 47.567ms 47.549ms
5 > be8121.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:28f9) [AS174] 47.915ms 48.022ms 47.945ms
6 > be2282.ccr81.den01.atlas.cogentco.com (2001:550:0:1000::9a36:a205) [AS174] 55.386ms 86.949ms 54.285ms
7 > be2353.ccr81.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:566) [AS174] 84.697ms 64.737ms 64.668ms
8 > be9527.ccr81.sea08.atlas.cogentco.com (2001:550:0:1000::9a36:55c5) [AS174] 85.605ms 85.455ms 86.179ms
9 > be9851.ccr21.pdx01.atlas.cogentco.com (2001:550:0:1000::9a36:1aa5) [AS174] 87.259ms 87.048ms 86.896ms
10 > be2378.ccr51.pdx02.atlas.cogentco.com (2001:550:0:1000::9a36:a416) [AS174] 90.534ms 90.641ms 90.643ms
11 > be5436.ccr71.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:a22e) [AS174] 217.179ms 217.208ms 217.236ms
12 > be6282.rcr61.b073288-1.akl01.atlas.cogentco.com (2001:550:0:1000::9a36:aa86) [AS174] 212.566ms 212.288ms 212.258ms
13 > 2402:4480:8002:1000::2:d (2402:4480:8002:1000::2:d) [AS174] 216.506ms 216.372ms 215.579ms
14 >
15 > 2402:1f00:8400::2:0:19c (2402:1f00:8400::2:0:19c) [AS16276] 213.733ms 213.731ms 213.716ms