Localzone MIA (US/US/Miami) smokeping node
ID Linknet - FirstMedia (AS9905 202.137.3.121)


2026-06-23 20:15:01 - Now

   traceroute to 202.137.3.121 (202.137.3.121), 30 hops max, 60 byte packets

 3 > be9626.ccr81.mia03.atlas.cogentco.com         (38.88.57.42)     [AS174]    2.029ms    0.850ms    1.832ms   
4 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [AS174] 217.211ms 261.479ms 261.436ms
5 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 47.906ms 47.859ms 47.941ms
6 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 52.842ms 52.557ms 52.544ms
7 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 72.621ms 132.738ms 72.765ms
8 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 72.735ms 72.653ms 72.683ms
9 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 72.590ms 72.597ms 72.997ms
10 >
11 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [AS174] 242.726ms 242.571ms 242.720ms
12 > 154.18.2.42 (154.18.2.42) [] 242.565ms 242.609ms 242.569ms
13 > fm-dyn-111-95-245-37.fast.net.id (111.95.245.37) [AS4761/AS7632/AS23700] 240.583ms 240.700ms 240.642ms
14 > fm-dyn-111-95-245-30.fast.net.id (111.95.245.30) [AS4761/AS7632/AS23700] 251.391ms 252.097ms 253.729ms
15 > ln-static-202-77-125-2.link.net.id (202.77.125.2) [AS9905] 243.755ms 243.205ms 244.060ms
16 > dns2.link.net.id (202.137.3.121) [AS9905] 248.215ms 248.196ms 248.170ms