Localzone MIA (US/US/Miami) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2026-06-21 01:45:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 25.003ms 24.714ms 24.919ms
7 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 93.651ms 91.913ms 94.386ms
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 88.440ms 89.683ms 88.884ms
11 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 236.552ms 235.044ms 236.557ms
12 > unknown.telstraglobal.net (202.84.249.250) [AS4637] 279.485ms
13 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 275.075ms 274.960ms 275.010ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 269.230ms 269.494ms 269.466ms
15 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 269.331ms 269.280ms 274.615ms
16 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 272.301ms 272.192ms 272.206ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >