traceroute to 176.122.96.2 (176.122.96.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.395ms 23.035ms 23.161ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 109.110ms 109.323ms 109.222ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 115.267ms 115.120ms 114.942ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 111.911ms 110.765ms 111.647ms
10 > fra-fra15-sbb2-8k.de.eu (57.128.121.53) [AS16276] 110.167ms 110.999ms 109.074ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 136.150ms 136.115ms 136.196ms
12 >
13 >
14 > 176.122.96.228 (176.122.96.228) [] 132.221ms 132.399ms 132.315ms
15 > 31.43.57.24 (31.43.57.24) [] 132.831ms 132.896ms 140.765ms
16 > 31.43.57.28 (31.43.57.28) [] 142.398ms 142.437ms 142.524ms
17 > 176.122.96.2 (176.122.96.2) [] 139.489ms 139.581ms 139.607ms
traceroute to 176.122.96.2 (176.122.96.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.130ms 23.229ms 23.089ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 109.251ms 109.265ms 109.256ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 115.008ms 115.002ms 114.964ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 112.745ms 111.563ms 111.656ms
10 > be102.fra-fra15-sbb2-8k.de.eu (94.23.122.241) [AS16276] 111.273ms 112.576ms 111.355ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 136.148ms 136.041ms 136.047ms
12 >
13 >
14 > 176.122.96.228 (176.122.96.228) [AS50581] 132.202ms 132.267ms 132.235ms
15 > 31.43.57.24 (31.43.57.24) [AS50581] 133.085ms 132.829ms 133.213ms
16 > 31.43.57.28 (31.43.57.28) [AS50581] 149.098ms 149.482ms 149.190ms
17 > 176.122.96.2 (176.122.96.2) [AS50581] 139.552ms 139.526ms 139.594ms
traceroute to 176.122.96.2 (176.122.96.2), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.086ms 23.070ms 23.179ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 109.209ms 109.208ms 109.192ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 114.865ms 114.954ms 115.021ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 114.947ms 111.349ms 110.986ms
10 > fra-fra15-sbb2-8k.de.eu (57.128.121.53) [AS16276] 110.182ms 109.233ms 110.940ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 136.028ms 136.358ms 135.853ms
12 >
13 >
14 > 176.122.96.228 (176.122.96.228) [AS50581] 132.278ms 132.184ms 132.203ms
15 > 31.43.57.24 (31.43.57.24) [AS50581] 133.112ms 132.804ms 133.084ms
16 > 31.43.57.28 (31.43.57.28) [AS50581] 149.054ms 149.060ms 149.106ms
17 > 176.122.96.2 (176.122.96.2) [AS50581] 139.528ms 139.478ms 139.494ms