Localzone MIA (US/US/Miami) smokeping node
BD GrameenPhone (AS24389 123.108.240.215)


2026-06-25 10:00:01 - Now

   traceroute to 123.108.240.215 (123.108.240.215), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.261ms 23.095ms 23.143ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 109.378ms 109.394ms 109.350ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 104.275ms 104.301ms 104.523ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 120.248ms 120.271ms 120.249ms
10 >
11 >
12 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 269.363ms 269.365ms
13 > 87.245.231.194 (87.245.231.194) [AS9002] 276.290ms 276.406ms
14 > 103.199.87.233.summitiig.net (103.199.87.233) [AS58717] 311.334ms 311.420ms 311.273ms
15 > 103.199.87.73.summitiig.net (103.199.87.73) [AS58717] 287.292ms 286.923ms
16 > 103.15.245.226.summitiig.net (103.15.245.226) [AS58717] 291.332ms 289.972ms 290.151ms
17 >
18 > 123.108.240.215 (123.108.240.215) [AS24389] 292.954ms 292.543ms 307.489ms

2026-06-23 16:15:01 - 2026-06-25 10:00:01

   traceroute to 123.108.240.215 (123.108.240.215), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.095ms 23.093ms 23.064ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 109.111ms 109.085ms 109.197ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 104.745ms 104.566ms 104.520ms
9 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 122.610ms 122.475ms 122.514ms
10 >
11 >
12 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 268.658ms
13 >
14 > 103.199.87.233.summitiig.net (103.199.87.233) [AS58717] 344.260ms 351.739ms
15 > 103.199.87.73.summitiig.net (103.199.87.73) [AS58717] 311.997ms 312.997ms
16 > 103.15.245.226.summitiig.net (103.15.245.226) [AS58717] 321.149ms 321.053ms 321.650ms
17 >
18 > 123.108.240.215 (123.108.240.215) [AS24389] 329.722ms 326.935ms 329.617ms