Localzone MIA (US/US/Miami) smokeping node
HR AS34362 Terrakom (85.94.84.194) IPv4


2026-06-25 00:45:01 - Now

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-nva1-sbb1-nc5.va.us (192.99.146.113) [AS16276] 39.171ms 39.312ms 39.196ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 112.449ms 114.703ms 112.445ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 118.506ms 118.562ms 118.435ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 112.148ms 112.121ms 111.800ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 116.297ms 116.246ms 116.345ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 127.154ms 127.043ms 127.341ms
12 >
13 > 185.1.227.53 (185.1.227.53) [] 140.427ms 140.565ms 140.585ms
14 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [AS34362] 140.573ms 140.577ms 140.601ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-06-24 10:00:01 - 2026-06-25 00:45:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > was-cva1-sbb1-nc5.va.us (142.44.208.189) [AS16276] 23.199ms 23.187ms 23.337ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 98.666ms 98.719ms 98.864ms
8 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 101.523ms 101.276ms 101.309ms
9 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 106.299ms 106.463ms 106.292ms
10 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 108.382ms 108.438ms 108.493ms
11 >
12 > 185.1.227.53 (185.1.227.53) [] 120.922ms 120.912ms 121.104ms
13 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [AS34362] 122.648ms 122.673ms 122.668ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >